| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 | 33 |
| Opponent: | C7 | C9 | C6 | C4 | sub | sub |
| Standing: | 5 | 4 | 7 | 10 | 6 | 4 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | 47 | | 48.17 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | 11 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 0 | 18 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | 33.33 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 9 | 2-4-0 | 10.67 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | 47 | | 47.67 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | 11 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 0 | 12 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | RSB | 60.00 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 13 | 3-2-1 | 10.33 |
|