| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 36 | 29 | 28 | 22 | 44 |
| Opponent: | C7 | C9 | C6 | C4 | sub |
| Standing: | 5 | 4 | 7 | 10 | 6 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 53 | 50 | 48 | 44 | 47 | | 48.40 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 10 | 4 | 3 | 0 | 1 | 18 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | 40.00 | |
| | Points: | 12 | 9 | 9 | 9 | 16 | 2-3-0 | 11.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 46 | 51 | 46 | 50 | 46 | | 47.80 |
| C13 | Hdcp: | 9 | 10 | 10 | 10 | 11 | | |
| | vs Par: | 2 | 5 | 1 | 5 | -1 | 12 | |
| | Course: | RSF | RSB | RSF | RSF | RSB | 50.00 | |
| | Points: | 10 | 11 | 9 | 6 | 13 | 2-2-1 | 9.80 |
|