| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | DNP | sub | Campbell | 52 | LKF | 12 | 40 | 5 | 6 | 3 | C8 | 34 |
| C1 | Eaton | 47 | LKF | 14 | 33 | -2 | 16 | ||||
| C2 | Muth | Blnd-42 | RSB | 3 | 39 | 3 | 8 | 9 | C7 | 35 | 8 |
| C2 | Asher | 60 | RSB | 19 | 41 | 6 | 15 | ||||
| C3 | Meyer | 42 | LKF | 8 | 34 | -1 | 16 | -1 | C6 | 40 | 9 |
| C3 | Dunne | 43 | LKF | 8 | 35 | 0 | 9 | ||||
| C4 | Simpson | 45 | LKF | 10 | 35 | 0 | 16 | 5 | C5 | 38 | 3 |
| C4 | Valcour | 52 | LKF | 12 | 40 | 5 | 8 | ||||
| C5 | Bradley | 53 | LKF | 10 | 43 | 9 | 4 | 12 | C4 | 22 | 1 |
| C5 | Johnson | 49 | LKF | 12 | 37 | 3 | 12 | ||||
| C6 | Kelly | 39 | LKF | 5 | 34 | -1 | 11 | 4 | C3 | 20 | 9 |
| C6 | King | 48 | LKF | 8 | 40 | 5 | 4 | ||||
| C7 | Burnham | 49 | RSB | 12 | 37 | 1 | 12 | 13 | C2 | 25 | 13 |
| C7 | Murphy | 65 | RSB | 18 | 47 | 12 | 5 | ||||
| C8 | Joseph | 45 | LKF | 9 | 36 | 1 | 14 | 7 | C1 | 26 | 2 |
| C8 | Davidson | 55 | LKF | 14 | 41 | 6 | 4 | ||||
| C9 | Machado | DNP | |||||||||
| C9 | Barton | 54 | LKF | 13 | 41 | 7 | 11 | 8 | C16 | 29 | 11 | sub | Kramer | 46 | LKF | 10 | 36 | 1 | 7 |
| C10 | Wach | 45 | RSB | 8 | 37 | 1 | 9 | 6 | C15 | 39 | 14 |
| C10 | Calka | 51 | RSB | 10 | 41 | 5 | 15 | ||||
| C11 | Neri | DNP | |||||||||
| C11 | Frary | 50 | RSB | 8 | 42 | 6 | 6 | 15 | C14 | 15 | 7 | sub | Slawsky | 56 | RSB | 11 | 45 | 9 | 4 |
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | 53 | RSB | 7 | 46 | 10 | 4 | 16 | C13 | 16 | 12 | sub | Pearlman | 59 | RSB | 18 | 41 | 6 | 7 |
| C13 | Sung | 47 | RSB | 10 | 37 | 1 | 16 | 0 | C12 | 44 | 6 |
| C13 | Levy | 46 | RSB | 11 | 35 | -1 | 13 | ||||
| C14 | Warren | 49 | RSB | 11 | 38 | 2 | 14 | 0 | C11 | 45 | 5 |
| C14 | Spencer | 47 | RSB | 13 | 34 | -2 | 16 | ||||
| C15 | Tucker | 51 | RSB | 13 | 38 | 3 | 11 | 16 | C10 | 21 | 16 |
| C15 | Levinson | 67 | RSB | 20 | 47 | 13 | 5 | ||||
| C16 | OReilly | DNP | |||||||||
| C16 | Zee | 49 | LKF | 15 | 34 | -1 | 13 | 8 | C9 | 31 | 4 | sub | Furfure | 59 | LKF | 16 | 43 | 9 | 9 |
This week's Low Net goes to: Mark Eaton at -2 Bill Spencer at -2 Low Gross for this week: Dan Kelly at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 31 | 50.74 | 38.97 | 0 | 3 | 37 | 100 | 69 | 42 | 18 | 10 |