| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C3 | C4 | C5 | C8 | C11 | C12 | C13 | C14 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C12 | 48 | C13 | 30 | C14 | 28 | C11 | 30 | C8 | 30 | C3 | 12 | C4 | 30 | C5 | 32 |
| 17) | C14 | 44 | C11 | 20 | C12 | 31 | C13 | 22 | C4 | 40 | C5 | 29 | C8 | 38 | C3 | 16 |
| W/L | 2-0 | 0 | 0-1 | 1 | 1-1 | 0 | 0-1 | 1 | 1-0 | 1 | 0-2 | 0 | 1-0 | 1 | 1-1 | 0 |
| Total | 92 | 50 | 59 | 52 | 70 | 41 | 68 | 48 |
Last Week's Standings |