| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 46 | LKF | 11 | 35 | 0 | 11 | 7 | C6 | 24 | 12 |
| C1 | Maynard | 53 | LKF | 11 | 42 | 7 | 5 | ||||
| C2 | Muth | DNP | sub | Franke | 48 | LKF | 9 | 39 | 4 | 9 | 8 | C5 | 34 |
| C2 | Asher | 54 | LKF | 16 | 38 | 4 | 13 | ||||
| C3 | Dunne | 45 | RSF | 7 | 38 | 3 | 5 | -1 | C8 | 37 | 6 |
| C3 | Meyer | 38 | RSF | 7 | 31 | -4 | 17 | ||||
| C4 | Simpson | 39 | RSF | 8 | 31 | -4 | 15 | -3 | C7 | 42 | 4 |
| C4 | Valcour | 47 | RSF | 11 | 36 | 1 | 12 | ||||
| C5 | Bradley | DNP | sub | Kramer | 44 | LKF | 8 | 36 | 1 | 11 | 7 | C2 | 26 |
| C5 | Johnson | 51 | LKF | 10 | 41 | 6 | 7 | ||||
| C6 | Kelly | 43 | LKF | 6 | 37 | 3 | 15 | 4 | C1 | 36 | 11 |
| C6 | King | 44 | LKF | 8 | 36 | 1 | 9 | ||||
| C7 | Burnham | 47 | RSF | 8 | 39 | 4 | 5 | 6 | C4 | 18 | 16 |
| C7 | Murphy | 54 | RSF | 17 | 37 | 2 | 8 | ||||
| C8 | Joseph | 52 | RSF | 8 | 44 | 9 | 3 | 6 | C3 | 23 | 5 |
| C8 | Davidson | 43 | RSF | 11 | 32 | -3 | 15 | ||||
| C9 | Barton | 50 | RSF | 11 | 39 | 4 | 10 | 5 | C14 | 19 | 10 |
| C9 | Machado | 49 | RSF | 13 | 36 | 1 | 4 | ||||
| C10 | Calka | 43 | LKF | 6 | 37 | 2 | 11 | 9 | C13 | 31 | 9 |
| C10 | Wach | 48 | LKF | 6 | 42 | 7 | 8 | ||||
| C11 | Frary | 47 | RSF | 8 | 39 | 4 | 9 | 7 | C16 | 26 | 7 |
| C11 | Neri | 51 | RSF | 13 | 38 | 3 | 9 | ||||
| C12 | Birkholz | 35 | LKF | 7 | 28 | -7 | 8 | -11 | C15 | 38 | 8 |
| C12 | Frost | 39 | LKF | 8 | 31 | -4 | 15 | ||||
| C13 | Levy | 47 | LKF | 6 | 41 | 6 | 9 | 12 | C10 | 29 | 2 |
| C13 | Sung | 50 | LKF | 9 | 41 | 6 | 12 | ||||
| C14 | Warren | 48 | RSF | 10 | 38 | 3 | 10 | -2 | C9 | 41 | 1 |
| C14 | Spencer | 42 | RSF | 12 | 30 | -5 | 16 | ||||
| C15 | Tucker | 42 | LKF | 15 | 27 | -8 | 12 | -6 | C12 | 22 | 15 |
| C15 | Levinson | 52 | LKF | 15 | 37 | 2 | 5 | ||||
| C16 | OReilly | DNP | sub | Furfure | 55 | RSF | 18 | 37 | 2 | 11 | 5 | C11 | 34 |
| C16 | Zee | 54 | RSF | 16 | 38 | 3 | 11 |
This week's Low Net goes to: Steve Tucker at -8 Low Gross for this week: Bill Birkholz at +0/35 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 32 | 46.88 | 36.59 | 0 | 6 | 62 | 107 | 73 | 27 | 11 | 2 |