| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | DNP | |||||||||
| C1 | Eaton | 48 | LKF | 11 | 37 | 2 | 11 | 8 | C14 | 32 | 12 | sub | Pearlman | 58 | LKF | 18 | 40 | 6 | 8 |
| C2 | Muth | 38 | LKF | 3 | 35 | 0 | 11 | 12 | C13 | 20 | 14 |
| C2 | Asher | 61 | LKF | 16 | 45 | 12 | 4 | ||||
| C3 | Dunne | DNP | |||||||||
| C3 | Meyer | 45 | RSB | 7 | 38 | 2 | 4 | 2 | C16 | 22 | 6 | sub | Franke | 46 | RSB | 10 | 36 | 0 | 13 |
| C4 | Simpson | 43 | RSB | 10 | 33 | -3 | 14 | 0 | C15 | 35 | 1 |
| C4 | Valcour | 50 | RSB | 11 | 39 | 3 | 9 | ||||
| C5 | Bradley | 47 | LKF | 10 | 37 | 3 | 7 | 6 | C10 | 16 | 5 |
| C5 | Johnson | 49 | LKF | 11 | 38 | 3 | 5 | ||||
| C6 | Kelly | 38 | RSB | 7 | 31 | -5 | 13 | -4 | C9 | 35 | 12 |
| C6 | King | 45 | RSB | 8 | 37 | 1 | 10 | ||||
| C7 | Burnham | 52 | LKF | 7 | 45 | 11 | 5 | 14 | C12 | 13 | 16 |
| C7 | Murphy | 56 | LKF | 19 | 37 | 3 | 5 | ||||
| C8 | Joseph | 47 | RSB | 9 | 38 | 2 | 9 | 4 | C11 | 25 | 3 |
| C8 | Davidson | Blnd-49 | RSB | 11 | 38 | 2 | 9 | ||||
| C9 | Barton | 48 | RSB | 12 | 36 | 0 | 7 | 0 | C6 | 25 | 8 |
| C9 | Machado | 49 | RSB | 13 | 36 | 0 | 10 | ||||
| C10 | Wach | 39 | LKF | 7 | 32 | -3 | 13 | -7 | C5 | 44 | 6 |
| C10 | Calka | 39 | LKF | 8 | 31 | -4 | 15 | ||||
| C11 | Frary | DNP | sub | Slawsky | 47 | RSB | 12 | 35 | -1 | 11 | -2 | C8 | 35 |
| C11 | Neri | 49 | RSB | 14 | 35 | -1 | 11 | ||||
| C12 | Birkholz | 46 | LKF | 6 | 40 | 5 | 15 | 0 | C7 | 47 | 10 |
| C12 | Frost | 40 | LKF | 10 | 30 | -5 | 15 | ||||
| C13 | Levy | 42 | LKF | 5 | 37 | 2 | 9 | 2 | C2 | 40 | 1 |
| C13 | Sung | 46 | LKF | 11 | 35 | 0 | 16 | ||||
| C14 | Warren | 51 | LKF | 9 | 42 | 7 | 9 | 12 | C1 | 28 | 9 |
| C14 | Spencer | 52 | LKF | 12 | 40 | 5 | 12 | ||||
| C15 | Levinson | 58 | RSB | 15 | 43 | 8 | 6 | 10 | C4 | 25 | 15 |
| C15 | Tucker | 53 | RSB | 15 | 38 | 2 | 11 | ||||
| C16 | Zee | DNP | |||||||||
| C16 | OReilly | 42 | RSB | 14 | 28 | -8 | 16 | -6 | C3 | 38 | 11 | sub | Furfure | 57 | RSB | 19 | 38 | 2 | 7 |
This week's Low Net goes to: Shawn OReilly at -8 Low Gross for this week: Bill Muth at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 31 | 47.77 | 36.84 | 0 | 9 | 74 | 79 | 63 | 31 | 16 | 7 |