| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 60 | LKF | 9 | 51 | 17 | 2 | 26 | C11 | 13 | 16 |
| C1 | Maynard | 53 | LKF | 10 | 43 | 9 | 7 | ||||
| C2 | Muth | 43 | LKF | 3 | 40 | 5 | 17 | 9 | C12 | 39 | 3 |
| C2 | Asher | 56 | LKF | 18 | 38 | 4 | 9 | ||||
| C3 | Dunne | Blnd-40 | RSF | 5 | 35 | 0 | 10 | 6 | C9 | 24 | 11 |
| C3 | Meyer | 48 | RSF | 7 | 41 | 6 | 5 | ||||
| C4 | Simpson | 45 | RSF | 10 | 35 | 0 | 11 | 6 | C10 | 25 | 10 |
| C4 | Valcour | 51 | RSF | 10 | 41 | 6 | 7 | ||||
| C5 | Bradley | 47 | RSF | 11 | 36 | 1 | 5 | 4 | C15 | 30 | 8 |
| C5 | Johnson | 51 | RSF | 13 | 38 | 3 | 14 | ||||
| C6 | Kelly | 44 | LKF | 5 | 39 | 4 | 9 | 8 | C16 | 20 | 15 |
| C6 | King | 47 | LKF | 8 | 39 | 4 | 6 | ||||
| C7 | Burnham | 50 | RSF | 11 | 39 | 5 | 10 | 19 | C13 | 24 | 11 |
| C7 | Murphy | 62 | RSF | 14 | 48 | 14 | 8 | ||||
| C8 | Joseph | 47 | LKF | 8 | 39 | 4 | 15 | 10 | C14 | 37 | 4 |
| C8 | Davidson | 52 | LKF | 11 | 41 | 6 | 10 | ||||
| C9 | Barton | 49 | RSF | 12 | 37 | 2 | 7 | 4 | C3 | 33 | 7 |
| C9 | Machado | 50 | RSF | 13 | 37 | 2 | 15 | ||||
| C10 | Calka | DNP | |||||||||
| C10 | Wach | 43 | RSF | 6 | 37 | 2 | 9 | 4 | C4 | 35 | 6 | sub | Franke | 46 | RSF | 9 | 37 | 2 | 13 |
| C11 | Frary | 43 | LKF | 8 | 35 | 0 | 18 | 6 | C1 | 47 | 1 |
| C11 | Neri | 52 | LKF | 11 | 41 | 6 | 13 | ||||
| C12 | Birkholz | 50 | LKF | 6 | 44 | 11 | 3 | 15 | C2 | 21 | 14 |
| C12 | Frost | 49 | LKF | 10 | 39 | 4 | 11 | ||||
| C13 | Levy | 46 | RSF | 9 | 37 | 2 | 10 | 12 | C7 | 36 | 5 |
| C13 | Sung | 53 | RSF | 9 | 44 | 10 | 12 | ||||
| C14 | Warren | 53 | LKF | 11 | 42 | 7 | 5 | 15 | C8 | 23 | 13 |
| C14 | Spencer | 54 | LKF | 12 | 42 | 8 | 10 | ||||
| C15 | Tucker | 43 | RSF | 14 | 29 | -6 | 15 | 1 | C5 | 30 | 8 |
| C15 | Levinson | 60 | RSF | 19 | 41 | 7 | 6 | ||||
| C16 | Zee | 45 | LKF | 14 | 31 | -4 | 14 | -1 | C6 | 40 | 2 |
| C16 | OReilly | 52 | LKF | 14 | 38 | 3 | 11 |
This week's Low Net goes to: Steve Tucker at -6 Low Gross for this week: John Dunne at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 1 | 31 | 49.81 | 39.32 | 0 | 3 | 44 | 97 | 69 | 37 | 19 | 10 |