| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 | 44 | 19 | 26 | 42 | 30 | 22 | 48 | 25 | 36 | 28 | 27 | 29 | 35 |
| Opponent: | C7 | C10 | C5 | C4 | C3 | C14 | C8 | C2 | C11 | C16 | C12 | C15 | C6 | C1 | C9 | C12 | C8 | C9 |
| Standing: | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 6 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | 39 | 53 | 50 | 42 | 48 | 50 | 43 | 46 | 48 | 47 | 47 | 47 | 40 | | 45.89 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 10 | 10 | 10 | 12 | 10 | 9 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | -5 | 11 | 5 | -4 | 3 | 4 | -4 | 1 | 4 | 1 | 2 | 2 | -5 | 18 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | RSB | RSF | RSB | LKF | RSF | LKF | RSB | RSF | RSF | LKF | 58.82 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 14 | 6 | 8 | 16 | 6 | 8 | 18 | 6 | 10 | 11 | 14 | 8 | 13 | 10-7-1 | 11.33 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | 48 | 45 | 49 | 49 | 41 | 48 | 45 | 46 | 44 | 51 | 46 | 41 | 46 | | 46.22 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 2 | 1 | 4 | 3 | -5 | 2 | 0 | 1 | 0 | 8 | 1 | -4 | 2 | 23 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | RSB | RSF | RSB | LKF | RSF | LKF | RSB | RSF | RSF | LKF | 70.59 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 13 | 7 | 11 | 11 | 14 | 7 | 15 | 12 | 14 | 9 | 4 | 11 | 10 | 12-5-1 | 11.22 |
|