Dump up to Week 18, 192012


    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Mark Eaton   -- 262 total round(s)
 1)  4/30/2012   7  6  5  7  5  5  5  4  5  49   LKF   10    39     4    13    5    C11
 2)  5/ 3/2012   5  6  6  5  6  6  6  4  8  52   LKF   11    41     6    16    9     C6
 3)  5/10/2012   5  5  7  7  3  5  5  5  4  46   RSF   11    35     0    11    6     C9
 4)  5/17/2012   6  5  9  5  4  5  4  5  5 B48   RSF   11    37     2    12   10    C16
 6)  5/31/2012   7  5  6  M  4  5  4  5  5  49   RSF   11    38     4    13    6     C2
 7)  6/ 7/2012   6  7  7  6  5  5  4  6  5  51   RSF   12    39     4    16    4    C12
 8)  6/14/2012   4  7  6  6  5  6  6  3  6  49   LKF   12    37     2    14    8    C14
 9)  6/21/2012   4  7  5  5  2  6  6  6  5  46   RSF   13    33    -2    11   11     C7
10)  6/28/2012   4  8  5  5  5  4  6  3  5  45   LKF   12    33    -2    10    8     C4
12)  7/12/2012   7  3  4  5  5  3  6  5  7  45   RSB   12    33    -3     9   13    sub
13)  7/19/2012   6  5  5  5  6  4  5  3  5  44   RSB   11    33    -3     8   15    C10
14)  7/26/2012   3  7  5  7  4  5  7  4  5  47   LKF    9    38     3    12   10    C13
15)  8/ 2/2012   8  5  6  5  5  3  5  4  7  48   RSB    9    39     3    12   12     C5
                      12 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Garth Maynard   -- 251 total round(s)
 1)  4/30/2012   4  7  5  8  4  6  7  4  5 B50   LKF   13    37     2    14   10    C11
 2)  5/ 3/2012   4  7  5  8  4  6  7  4  5 B50   LKF   13    37     2    14   10     C6
 3)  5/10/2012   6  6  9  6  4  5  4  5  5 B50   RSF   13    37     2    14    6     C9
 4)  5/17/2012   5  7  7  5  3  6  6  6  6  51   RSF   13    38     3    16   10    C16
 5)  5/24/2012   7  5  5  4  6  4  6  4  6  47   RSB   14    33    -3    11   11    C15
 6)  5/31/2012   7  6  7  7  4  6  4  5  6  52   RSF   13    39     4    17    6     C2
 7)  6/ 7/2012   8  6  6  5  2  4  4  6  5  46   RSF   14    32    -3    10   12    C12
 8)  6/14/2012   5  8  7  5  5  5  6  3  6  50   LKF   13    37     2    15    8    C14
 9)  6/21/2012   5  4  5  4  4  5  4  8  6  45   RSF   12    33    -2     9   12     C7
10)  6/28/2012   4  6  6  6  4  5  5  3  5  44   LKF   11    33    -2     9   12     C4
11)  7/ 5/2012   3  7  5  M  5  4  7  5  5  49   LKF   11    38     4    13    5     C8
12)  7/12/2012   6  6  6  4  4  4  5  5  5  45   RSB   10    35    -1     9   10     C3
13)  7/19/2012   7  5  5  5  5  4  5  5  6 B47   RSB   10    37     1    11    5    C10
14)  7/26/2012   6  5  8  5  4  5  6  5  5  49   LKF   10    39     4    13    6    C13
15)  8/ 2/2012   8  6  6  5  7  4  5  3  6  50   RSB   10    40     4    14    7     C5
                      11 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Bill Muth   -- 249 total round(s)
 1)  4/30/2012   3  5  5  5  5  3  5  3  3  37   LKF    3    34    -1     2   11    C12
 2)  5/ 3/2012   5  5  5  5  3  3  5  3  5  39   LKF    3    36     1     4   16     C5
 3)  5/10/2012   4  4  6  5  3  4  3  5  3  37   RSF    3    34    -1     2    8    C10
 4)  5/17/2012   5  5  6  4  3  4  3  4  4 B38   RSF    3    35     0     3    7    sub
 5)  5/24/2012   4  6  4  5  3  5  5  3  5  40   LKF    3    37     2     5   13    C16
 6)  5/31/2012   5  4  4  6  6  4  3  4  4  40   RSF    3    37     2     5   14     C1
 7)  6/ 7/2012   4  5  5  5  3  4  5  3  4  38   LKF    3    35     0     3   16    C11
 9)  6/21/2012   4  4  4  5  3  5  3  7  4  39   RSF    3    36     1     4   10     C8
10)  6/28/2012   3  5  4  5  3  4  5  3  4  36   LKF    3    33    -2     1   11     C3
11)  7/ 5/2012   5  4  5  4  6  3  5  4  8  44   RSB    3    41     5     8    7     C7
12)  7/12/2012   4  4  7  3  5  4  5  5  5  42   RSB    4    38     2     6    9     C4
13)  7/19/2012   4  4  4  3  5  3  4  5  5  37   RSB    4    33    -3     1   13    sub
14)  7/26/2012   4  4  5  4  4  3  3  5  4  36   RSF    4    32    -3     1   14    C14
15)  8/ 2/2012   5  4  5  4  3  3  4  5  7  40   RSB    3    37     1     4   10     C6
18)  8/23/2012   5  4  6  5  5  4  4  3  5  41   RSB    4    37     1     5   15     C3
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     David Asher   -- 231 total round(s)
 1)  4/30/2012   5  M  6  7  4  8  8  3  6  56   LKF   18    38     4    19    5    sub
 2)  5/ 3/2012   5  9  7  6  M  6  M  3  5  57   LKF   18    39     6    19    6     C5
 3)  5/10/2012   6  7  M  6  M  8  6  7  4  60   RSF   18    42     9    22    9    C10
 4)  5/17/2012   7  4  M  5  6  4  4  7  7  53   RSF   18    35     1    17   10    C15
 5)  5/24/2012   7  8  4  8  5  6  6  4  5  53   LKF   18    35     0    16   11    C16
 6)  5/31/2012   7  5  5  6  4  M  4  6  5  50   RSF   17    33    -1    14   14     C1
 7)  6/ 7/2012   5  7  6  6  5  7  8  3  6  53   LKF   16    37     2    18    5    C11
 8)  6/14/2012   6  8  5  7  7  4  6  4  9  56   RSB   16    40     4    18    9    C13
 9)  6/21/2012   6  M  7  M  6  6  4  6  5  56   RSF   15    41     8    19    6     C8
11)  7/ 5/2012   M  M  7  7  6  6  5  5  6  59   RSB   15    44    10    21    8    sub
12)  7/12/2012   9  6  5  5  7  5  8  7  7  59   RSB   16    43     7    20    4     C4
13)  7/19/2012   M  5  7  6  5  4  7  6  7  56   RSB   17    39     4    19    9     C9
14)  7/26/2012   7  6  8  6  6  5  5  5  7  55   RSF   17    38     3    20    8    C14
15)  8/ 2/2012   9  6  6  7  7  5  5  6  7  58   RSB   18    40     4    21   10     C6
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John Dunne   -- 202 total round(s)
 1)  4/30/2012   4  5  6  5  4  4  3  5  5 B41   RSF    6    35     0     6   10     C9
 2)  5/ 3/2012   6  5  5  5  4  3  5  4  6 B43   RSB    6    37     1     7   10     C8
 3)  5/10/2012   5  6  6  5  4  5  4  7  4  46   RSF    6    40     5    11    8    C11
 4)  5/17/2012   4  6  6  5  2  4  7  4  4  42   LKF    7    35     0     7   13    C14
 5)  5/24/2012   6  5  5  4  5  4  6  3  6  44   RSB    7    37     1     8   14    C13
 6)  5/31/2012   6  6  5  5  3  4  4  4  4  41   RSF    7    34    -1     6   12     C4
 7)  6/ 7/2012   4  6  4  4  4  4  6  4  5  41   LKF    7    34    -1     6   13    C10
 8)  6/14/2012   5  5  5  8  5  3  5  3  4  43   RSB    7    36     0     6   13    C16
 9)  6/21/2012   5  5  6  4  3  4  3  4  4  38   RSF    6    32    -3     3   14     C5
10)  6/28/2012   4  5  3  6  3  7  5  3  4  40   LKF    5    35     0     5    9     C2
11)  7/ 5/2012   3  6  5  4  3  5  7  4  4  41   LKF    5    36     1     6    8     C6
13)  7/19/2012   4  5  4  6  2  6  3  5  4  39   RSF    5    34    -1     4   10    C12
14)  7/26/2012   3  5  4  8  3  4  6  3  4 B40   LKF    4    36     1     4   10    C15
15)  8/ 2/2012   4  5  4  6  3  4  6  4  4  40   LKF    4    36     1     5   12     C7
16)  8/ 9/2012   3  5  5  4  4  4  5  4  4  38   LKF    4    34    -1     3   12     C6
17)  8/16/2012   5  5  4  4  3  3  5  5  6  40   LKF    4    36     1     5   15    C11
18)  8/23/2012   6  5  5  6  5  5  6  3  5  46   RSB    4    42     6    10    5     C2
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Roy Meyer   -- 271 total round(s)
 1)  4/30/2012   5  5  9  5  4  4  3  5  5 B45   RSF    8    37     2     9   10     C9
 2)  5/ 3/2012   7  4  5  5  4  3  6  4  5  43   RSB    8    35    -1     7   14     C8
 3)  5/10/2012   8  5  6  5  4  6  6  5  6  51   RSF    8    43     8    15    4    C11
 4)  5/17/2012   4  6  4  5  3  5  6  3  4  40   LKF    9    31    -4     5   14    C14
 5)  5/24/2012   7  M  5  4  8  4  4  6  6  52   RSB    8    44     9    14    8    C13
 6)  5/31/2012   5  6  6  7  3  6  4  5  6  48   RSF    9    39     4    13   15     C4
 7)  6/ 7/2012   4  5  4  6  4  5  7  4  4  43   LKF   10    33    -2     8   16    C10
 8)  6/14/2012   5  4  5  7  5  5  5  5  6  47   RSB   10    37     1    11    6    sub
 9)  6/21/2012   4  4  6  4  3  4  5  6  5  41   RSF    9    32    -3     6   15     C5
10)  6/28/2012   4  6  4  5  3  5  8  4  4  43   LKF    9    34    -1     8   12    sub
11)  7/ 5/2012   5  5  5  6  3  3  8  3  4  42   LKF    8    34    -1     7   13     C6
12)  7/12/2012   5  8  3  5  5  3  5  3  5  42   RSB    7    35    -1     5   10     C1
13)  7/19/2012   5  5  5  8  4  5  3  6  5  46   RSF    7    39     4    10    6    C12
14)  7/26/2012   4  6  5  8  3  5  9  6  3  49   LKF    6    43     8    12   12    C15
15)  8/ 2/2012   4  7  4  5  7  4  7  4  4  46   LKF    8    38     3    10    8     C7
16)  8/ 9/2012   4  5  4  4  3  5  6  4  5  40   LKF    8    32    -3     5   13     C6
17)  8/16/2012   4  6  4  4  2  3  7  3  4  37   LKF    8    29    -6     2   15    C11
18)  8/23/2012   6  7  4  4  5  3  6  5  6  46   RSB    7    39     3    10    8    C14
                      17 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Ben Valcour   -- 188 total round(s)
 1)  4/30/2012   4  5  7  4  4  6  5  6  6  47   RSF    9    38     3    12    9    C10
 2)  5/ 3/2012   6  6  6  5  7  4  5  5  5  49   RSB   10    39     3    13    6     C7
 4)  5/17/2012   6  M  M  6  5  4  4  M  5  55   RSF   10    45    13    17    2    C13
 5)  5/24/2012   5  6  6  7  4  5  M  4  6  52   LKF   10    42     8    16    9    C14
 6)  5/31/2012   4  6  6  4  5  7  4  5  6  47   RSF   11    36     1    12    8     C3
 7)  6/ 7/2012   5  5  5  6  7  6  6  7  4 B51   LKB   13    38     2    14   10     C9
 8)  6/14/2012   9  7  5  M  5  4  4  5  5  52   RSB   13    39     4    14   13    C15
 9)  6/21/2012   6  7  6  6  7  M  4  4  8  55   RSB   13    42     7    18   12     C6
10)  6/28/2012   4  5  6  5  6  7  6  4  5  48   LKF   14    34    -1    13    8     C1
11)  7/ 5/2012   4  9  5  5  4  6  5  5  5  48   LKF   13    35     0    12   13     C5
12)  7/12/2012   6  5  4  5  6  4  6  6  5  47   RSB   12    35    -1    11   11     C2
13)  7/19/2012   6  8  6  5  6  4  4  5  4  48   RSF   12    36     1    12    6    C11
14)  7/26/2012   4  6  7  5  3  5  6  3  5  44   LKF   12    32    -3     9   10    C16
15)  8/ 2/2012   4  7  4  8  3  6  7  6  4  49   LKF   10    39     4    13    7    sub
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Rob Simpson   -- 65 total round(s)
 1)  4/30/2012   7  5  5  4  4  5  4  6  6  46   RSF   12    34    -1    11    7    C10
 2)  5/ 3/2012   7  5  5  5  5  5  8  5  6  51   RSB   12    39     3    14   17     C7
 3)  5/10/2012   6  4  M  6  5  4  6  6  6  51   RSB   12    39     4    14    7    C12
 4)  5/17/2012   5  6  5  7  4  5  4  7  6  49   RSF   12    37     2    14    5    C13
 5)  5/24/2012   4  6  6  6  4  4  7  5  4  46   LKF   13    33    -2    11   13    sub
 6)  5/31/2012   7  8  7  6  4  5  5  6  8  56   RSF   12    44     9    19    5     C3
 7)  6/ 7/2012   5  6  7  6  5  8  7  9  6  59   LKB   13    46    10    22    4     C9
 8)  6/14/2012   7  5  6  4  6  5  4  5  6  48   RSB   14    34    -2    12   15    C15
10)  6/28/2012   3  5  5  6  4  6  7  3  7  46   LKF   14    32    -3    11   12     C1
11)  7/ 5/2012   5  5  6  5  5  4  6  5  5  46   LKF   14    32    -3    11   13     C5
12)  7/12/2012   7  6  7  3  5  5  5  4  6  48   RSB   14    34    -2    12   16     C2
13)  7/19/2012   5  7  5  5  4  5  4  5  5  45   RSF   12    33    -2    10   14    C11
14)  7/26/2012   5  7  4  6  3  6  6  4  5  46   LKF   10    36     1    11   10    sub
15)  8/ 2/2012   6  7  4  7  2  5  6  4  4  45   LKF   10    35     0    10    7     C8
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Stephen Bradley   -- 138 total round(s)
 1)  4/30/2012   5  7  8  4  3  5  6  5  5  48   RSF   10    38     3    13   13    C15
 2)  5/ 3/2012   5  9  7  8  6  5  7  5  4  56   LKF   10    46    11    19    4     C2
 3)  5/10/2012   7  5  6  8  6  3  6  7  5  53   RSB   12    41     5    15    5    C13
 4)  5/17/2012   4  6  5  6  4  7  9  7  5  53   LKF   12    41     6    16    6    C12
 5)  5/24/2012   5  6  5  4  3  4  6  4  5  42   LKF   13    29    -6     7   13    C11
 6)  5/31/2012   7  6  6  5  4  5  5  5  6  49   RSF   13    36     1    14    7     C6
 7)  6/ 7/2012   5  6  7  7  2  5  6  4  6  48   RSF   13    35     0    13    8    C16
 8)  6/14/2012   4  6  7  6  5  4  4  5  4  45   LKF   12    33    -2    10   14    C10
 9)  6/21/2012   6  4  M  M  4  5  5  6  4  51   RSF   11    40     7    14    5     C3
10)  6/28/2012   6  6  4  4  3  7  8  2  5  45   LKF   10    35     0    10   15     C8
11)  7/ 5/2012   7  6  5  6  4  4  M  5  5  51   LKF   11    40     6    14    7     C4
12)  7/12/2012   4  7  5  4  7  5  6  4  6  48   RSB   11    37     1    12   11     C7
13)  7/19/2012   4  6  5  5  3  7  4  5  5  44   RSF   11    33    -2     9   12    C14
15)  8/ 2/2012   8  5  7  4  7  5  6  4  7  53   RSB   11    42     6    17    8     C1
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Eric Johnson   -- 133 total round(s)
 1)  4/30/2012   7  5  7  4  5  5  4  6  5  48   RSF   11    37     2    13    8    C15
 2)  5/ 3/2012   3  7  4  6  4  5  7  4  5  45   LKF   12    33    -2    10   14     C2
 3)  5/10/2012   8  6  6  6  6  4  6  6  5  53   RSB   12    41     5    17    4    C13
 4)  5/17/2012   3  6  4  4  4  5  8  4  5  43   LKF   12    31    -4     8   15    sub
 5)  5/24/2012   5  8  5  5  4  5  6  3  3  44   LKF   12    32    -3     9   11    C11
 6)  5/31/2012   5  5  7  6  3  5  4  5  6  46   RSF   10    36     1    11   10     C6
 7)  6/ 7/2012   5  6  8  5  5  5  3  5  5  47   RSF   10    37     2    12    9    C16
 8)  6/14/2012   4  7  7  8  4  6  6  5  4  51   LKF   10    41     6    15    5    C10
 9)  6/21/2012   4  6  6  7  4  4  4  7  6  48   RSF   10    38     3    13    6     C3
10)  6/28/2012   3  6  6  4  3  3  7  2  6  40   LKF   11    29    -6     5   13     C8
11)  7/ 5/2012   6  5  6  7  4  6  7  4  5  50   LKF   10    40     5    15    7     C4
12)  7/12/2012   6  7  5  5  4  4  6  6  5  48   RSB   11    37     1    12   11     C7
13)  7/19/2012   7  6  7  6  2  5  5  5  5  48   RSF   11    37     2    13   10    C14
14)  7/26/2012   6  7  8  6  4  8  5  3  7  54   LKF   10    44     9    17    6     C9
15)  8/ 2/2012   7  6  6  6  6  3  5  4  6  49   RSB   11    38     2    13   13     C1
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Dan Kelly   -- 141 total round(s)
 1)  4/30/2012   3  5  5  4  3  5  5  4  4  38   LKF    7    31    -4     3   13    C16
 2)  5/ 3/2012   4  5  5  5  4  6  6  4  5  44   LKF    6    38     3     9   11     C1
 3)  5/10/2012   6  5  4  5  5  4  5  4  6  44   RSB    6    38     2     8   10    sub
 4)  5/17/2012   4  5  5  5  3  5  5  3  5  40   LKF    7    33    -2     5   11    C11
 5)  5/24/2012   5  5  7  5  5  4  6  2  5  44   RSB    6    38     2     8   12    C12
 6)  5/31/2012   4  5  5  5  3  5  4  6  5  42   RSF    6    36     1     7   10     C5
 7)  6/ 7/2012   5  3  5  5  4  4  4  5  5  40   RSF    7    33    -2     5   14    C15
 8)  6/14/2012   4  5  5  4  5  4  5  3  3  38   LKF    6    32    -3     3   15     C9
 9)  6/21/2012   6  7  5  4  4  3  4  4  5  42   RSB    5    37     1     6   10    sub
10)  6/28/2012   4  5  5  4  3  6  6  3  4  40   LKF    5    35     0     5   13     C7
11)  7/ 5/2012   4  5  4  5  3  5  6  4  4  40   LKF    5    35     0     5   12     C3
12)  7/12/2012   6  5  4  5  5  4  5  5  5  44   RSB    4    40     4     8   11     C8
13)  7/19/2012   5  4  6  5  4  5  3  4  6  42   RSF    5    37     2     7    8    C13
14)  7/26/2012   4  5  5  5  3  4  4  5  5  40   RSF    6    34    -1     5    8    C10
15)  8/ 2/2012   5  5  5  5  4  3  5  3  6  41   RSB    5    36     0     5   10     C2
16)  8/ 9/2012   4  5  7  7  3  4  5  3  4  42   LKF    5    37     2     7    8     C3
17)  8/16/2012   2  5  4  6  3  5  7  5  4  41   LKF    6    35     0     6    9    C14
18)  8/23/2012   5  6  5  4  4  3  5  4  5  41   RSB    5    36     0     5   14    C11
                      18 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     John King   -- 297 total round(s)
 2)  5/ 3/2012   5  6  5  8  4  5  6  4  4  47   LKF    7    40     5    11    7     C1
 3)  5/10/2012   8  6  6  5  5  6  5  4  6  51   RSB    8    43     7    15    8    C14
 4)  5/17/2012   6  7  5  7  4  6  7  3  5  50   LKF    9    41     6    15    7    C11
 5)  5/24/2012   5  5  4  4  5  4  6  4  5  42   RSB   10    32    -4     6   14    C12
 6)  5/31/2012   6  5  6  4  4  4  5  6  4  44   RSF   11    33    -2     9   13     C5
 7)  6/ 7/2012   5  5  6  5  4  5  4  5  5  44   RSF   10    34    -1     9   14    C15
 8)  6/14/2012   4  6  6  4  3  4  5  2  5  39   LKF   10    29    -6     4   12     C9
 9)  6/21/2012   9  7  6  5  4  4  6  5  6  52   RSB    8    44     8    15    8     C4
10)  6/28/2012   5  7  5  7  4  7  9  3  4  51   LKF    8    43     8    15    7     C7
11)  7/ 5/2012   4  5  5  5  4  4  M  6  4  46   LKF    9    37     3    10    7     C3
12)  7/12/2012   6  4  5  5  5  4  4  3  6  42   RSB   10    32    -4     6   14    sub
13)  7/19/2012   6  5  6  6  3  4  3  4  4  41   RSF    9    32    -3     6   14    C13
14)  7/26/2012   6  5  6  4  4  5  3  5  5  43   RSF    9    34    -1     8   14    C10
15)  8/ 2/2012   6  7  5  5  5  4  6  6  5  49   RSB    8    41     5    13   10     C2
16)  8/ 9/2012   4  7  4  5  4  4  8  4  4  44   LKF    8    36     1     9    7     C3
17)  8/16/2012   4  7  4  6  3  5  6  5  4  44   LKF    8    36     1     9   12    C14
18)  8/23/2012   5  5  5  5  5  4  5  3  5  42   RSB    8    34    -2     6   13    C11
                      17 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Rick Burnham   -- 174 total round(s)
 1)  4/30/2012   4  5  8  3  5  6  4  6  5  46   RSF    9    37     2    11   13    C13
 2)  5/ 3/2012   5  8  5  4  5  4  6  2  5  44   RSB   10    34    -2     7   14     C4
 3)  5/10/2012   6  5  5  5  4  4  5  3  7  44   RSB   10    34    -2     8   14    C15
 4)  5/17/2012   4  6  5  6  4  5  7  5  6 B48   LKF   10    38     3    13   10    C10
 5)  5/24/2012   5  8  7  M  4  5  7  5  5  54   LKF   10    44    10    18    5     C9
 6)  5/31/2012   6  5  6  5  4  4  5  5  4  44   RSF   11    33    -2     9   15     C8
 7)  6/ 7/2012   7  5  5  5  6  5  5  5  6 B49   RSB   10    39     3    13   10    C14
 8)  6/14/2012   4  8  5  6  3  5  7  5  4  47   LKF   10    37     2    12   14    C12
 9)  6/21/2012   7  3  6  5  3  6  3  6  8  47   RSF   10    37     2    11    8     C1
10)  6/28/2012   5  8  5  4  3  4  9  4  5  47   LKF   10    37     2    11    7     C6
11)  7/ 5/2012   4  5  6  5  4  5  6  5  6  46   RSB   11    35    -1    10   13     C2
12)  7/12/2012   5  7  7  5  4  5  5  5  5  48   RSB   10    38     2    12    9     C5
13)  7/19/2012   9  7  7  5  4  4  6  4  9  55   RSB   10    45     9    17    2    sub
14)  7/26/2012   3  5  8  4  3  5  5  7  5  45   RSF   11    34    -1    10   14    C11
15)  8/ 2/2012   6  6  8  5  4  6  6  4  4  49   LKF   11    38     3    13    8     C3
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Dave Murphy   -- 45 total round(s)
 1)  4/30/2012   5  7  8  6  6  6  4  7  5  54   RSF   13    41     6    19    6    C13
 2)  5/ 3/2012   M  M  M  4  8  5  M  M  7  64   RSB   14    50    19    22    3     C4
 3)  5/10/2012   6  8  8  M  M  4  6  4  9  61   RSB   15    46    12    20    7    C15
 4)  5/17/2012   5  6  6  5  3  8  7  5  6  51   LKF   16    35     0    15   10    C10
 5)  5/24/2012   6  5  M  M  4  M  9  M  4  59   LKF   16    43    12    19    7     C9
 6)  5/31/2012   7  7  7  8  5  5  7  7  6  59   RSF   17    42     7    22    8     C8
 7)  6/ 7/2012   9  8  6  6  6  4  6  7  7 B59   RSB   18    41     5    20    7    C14
 8)  6/14/2012   6  7  M  8  M  5  M  5  5  60   LKF   18    42    10    21    5    sub
 9)  6/21/2012   M  5  8  5  4  7  3  6  4  50   RSF   17    33    -1    14    9     C1
10)  6/28/2012   6  7  5  6  2  M  8  5  5  52   LKF   16    36     2    16   13     C6
12)  7/12/2012   M  M  7  5  7  4  5  4  5  54   RSB   17    37     3    16    9     C5
13)  7/19/2012   6  8  M  6  5  7  6  4  6  56   RSB   16    40     5    17   10    C16
14)  7/26/2012   5  8  8  5  5  6  4  6  7  54   RSF   15    39     4    18    5    sub
15)  8/ 2/2012   4  M  4  7  4  5  7  4  5  49   LKF   15    34     0    13   12     C3
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Brett Joseph   -- 232 total round(s)
 1)  4/30/2012   4  6  6  5  3  7  5  3  5  44   LKF   10    34    -1     9    7    C14
 2)  5/ 3/2012   6  6  6  5  6  3  7  7  8  54   RSB   10    44     8    17    6     C3
 3)  5/10/2012   5  5  7  6  6  5  4  5  4  47   RSF   11    36     1    12   14    C16
 4)  5/17/2012   6  6  5  6  4  7  3  6  5  48   RSF   12    36     1    13   16     C9
 5)  5/24/2012   6  6  6  5  5  4  5  5  6  48   RSB   12    36     0    12   12    C10
 6)  5/31/2012   5  6  7  6  4  5  5  6  4  48   RSF   11    37     2    13    5     C7
 7)  6/ 7/2012   4  7  5  5  4  4  6  4  5  44   LKF   12    32    -3     9   13    C13
 8)  6/14/2012   7  6  M  6  5  4  7  3  6  52   RSB   11    41     6    15    7    C11
 9)  6/21/2012   6  4  6  6  5  5  5  6  4  47   RSF   11    36     1    12   14     C2
10)  6/28/2012   4  6  5  6  7  4  6  4  4  46   LKF   11    35     0    10    7     C5
11)  7/ 5/2012   5  6  6  4  2  4  5  4  4  40   LKF   11    29    -6     5   15     C1
14)  7/26/2012   6  4  6  4  3  5  3  8  4  43   RSF    9    34    -1     7   12    C12
16)  8/ 9/2012   6  8  6  5  5  8  4  4  4  50   RSF    9    41     6    13   12     C9
17)  8/16/2012   5  3  6  6  5  4  4  4  7  44   RSF    8    36     1     9   12    C13
18)  8/23/2012   4  5  6  6  3  5  8  3  4  44   LKF    8    36     1     9    7    C12
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Scott Davidson   -- 195 total round(s)
 1)  4/30/2012   4  6  4  6  5  M  6  5  5  49   LKF   13    36     2    13    9    C14
 2)  5/ 3/2012   6  8  6  5  4  4  8  6  5  52   RSB   13    39     3    14    6     C3
 3)  5/10/2012   5  6  6  5  5  6  4  5  5  47   RSF   14    33    -2    12   12    sub
 4)  5/17/2012   5  6  7  6  4  5  4  4  7  48   RSF   14    34    -1    13   12     C9
 5)  5/24/2012   5  5  8  6  4  4  6  4  7  49   RSB   13    36     0    12   10    C10
 6)  5/31/2012   6  7  5  7  6  5  4  6  5  51   RSF   12    39     4    16   12     C7
 7)  6/ 7/2012   5  7  6  5  4  5  5  4  5  46   LKF   12    34    -1    11   14    C13
 8)  6/14/2012   6  4  5  4  4  3  7  6  5  44   RSB   12    32    -4     8   12    C11
 9)  6/21/2012   6  5  5  5  3  6  4  7  6  47   RSF   11    36     1    12   10     C2
10)  6/28/2012   4  8  5  5  4  7  9  4  5  51   LKF   11    40     5    15    5     C5
11)  7/ 5/2012   4  6  4  7  6  4  7  5  4  47   LKF   11    36     1    12   12    sub
12)  7/12/2012   7  M  3  7  8  3  5  6  6  53   RSB   10    43     8    15    9     C6
13)  7/19/2012   5  6  8  6  7  6  6  5  9  58   RSB   11    47    11    20    7    C15
15)  8/ 2/2012   4  7  4  6  3  4  6  5  5  44   LKF   13    31    -4     9   13     C4
17)  8/16/2012   5  M  6  4  3  5  4  5  7  47   RSF   13    34     0    11    9    C13
18)  8/23/2012   3  8  5  4  4  3  8  3  4  42   LKF   12    30    -5     7   12    sub
                      16 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Opp
Week				         Score Plyd Hdcp  Score Par  Score Pts.  Team
     Joe Barton   -- 17 total round(s)
 0)  4/21/2012   6  9  4  5  6  8  8  4  6  56   LKF   -1    57    22    19         None
 1)  4/30/2012   5  8  8  8  4  8  4  7  7  59   RSF   17    42     7    21    7     C3
 2)  5/ 3/2012   6  M  8  4  6  6  6  5  7  56   RSB   18    38     3    18    7    C14
