| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 45 | RSF | 12 | 33 | -2 | 12 | -4 | C7 | 36 | 10 |
| C1 | Eaton | 46 | RSF | 13 | 33 | -2 | 11 | ||||
| C2 | Muth | 39 | RSF | 3 | 36 | 1 | 10 | 9 | C8 | 22 | 8 |
| C2 | Asher | 56 | RSF | 15 | 41 | 8 | 6 | ||||
| C3 | Dunne | 38 | RSF | 6 | 32 | -3 | 14 | -6 | C5 | 46 | 2 |
| C3 | Meyer | 41 | RSF | 9 | 32 | -3 | 15 | ||||
| C4 | Simpson | DNP | |||||||||
| C4 | Valcour | 55 | RSB | 13 | 42 | 7 | 12 | 8 | C6 | 35 | 13 | sub | O'Sullivan | 49 | RSB | 12 | 37 | 1 | 10 |
| C5 | Johnson | 48 | RSF | 10 | 38 | 3 | 6 | 10 | C3 | 14 | 15 |
| C5 | Bradley | 51 | RSF | 11 | 40 | 7 | 5 | ||||
| C6 | Kelly | 42 | RSB | 5 | 37 | 1 | 10 | 9 | C4 | 25 | 3 |
| C6 | King | 52 | RSB | 8 | 44 | 8 | 8 | ||||
| C7 | Burnham | 47 | RSF | 10 | 37 | 2 | 8 | 1 | C1 | 24 | 12 |
| C7 | Murphy | 50 | RSF | 17 | 33 | -1 | 9 | ||||
| C8 | Davidson | 47 | RSF | 11 | 36 | 1 | 10 | 2 | C2 | 38 | 5 |
| C8 | Joseph | 47 | RSF | 11 | 36 | 1 | 14 | ||||
| C9 | Barton | 53 | RSF | 13 | 40 | 5 | 11 | 4 | C15 | 37 | 7 |
| C9 | Machado | 48 | RSF | 14 | 34 | -1 | 12 | ||||
| C10 | Wach | 49 | RSB | 8 | 41 | 5 | 9 | 8 | C16 | 25 | 14 |
| C10 | Calka | 49 | RSB | 10 | 39 | 3 | 7 | ||||
| C11 | Frary | 52 | RSB | 9 | 43 | 7 | 9 | 13 | C13 | 18 | 4 |
| C11 | Neri | 52 | RSB | 10 | 42 | 6 | 4 | ||||
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | 51 | RSB | 9 | 42 | 6 | 5 | 11 | C14 | 22 | 6 | sub | Franke | 51 | RSB | 11 | 40 | 5 | 10 |
| C13 | Sung | 42 | RSB | 10 | 32 | -4 | 16 | -1 | C11 | 42 | 1 |
| C13 | Levy | 49 | RSB | 10 | 39 | 3 | 11 | ||||
| C14 | Warren | 45 | RSB | 10 | 35 | -1 | 15 | 1 | C12 | 38 | 9 |
| C14 | Spencer | 52 | RSB | 15 | 37 | 2 | 10 | ||||
| C15 | Tucker | 53 | RSF | 13 | 40 | 6 | 9 | 6 | C9 | 23 | 16 |
| C15 | Levinson | 55 | RSF | 20 | 35 | 0 | 8 | ||||
| C16 | OReilly | DNP | |||||||||
| C16 | Zee | 51 | RSB | 15 | 36 | 1 | 13 | 1 | C10 | 35 | 11 | sub | Slawsky | 45 | RSB | 9 | 36 | 0 | 11 |
This week's Low Net goes to: John Dunne at -3 Roy Meyer at -3 Low Gross for this week: John Dunne at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 32 | 48.44 | 37.44 | 0 | 6 | 64 | 90 | 73 | 36 | 9 | 10 |