Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 38.57  |    1      D. Kelly  -2  |    1       B. Muth 12.57  |    1      D. Kelly  6 - 0 -3  |    1      D. Kelly 100.0
 2      D. Kelly 41.33  |    2      J. Dunne   1  |    2      J. Dunne 12.43  |    2       B. Levy  7 - 2 -0  |    2      J. Dunne  85.7
 3      J. Dunne 42.14  |    3    G. Maynard   1  |    3       A. Sung 12.22  |    3       A. Sung  6 - 3 -0  |    3       B. Muth  83.3
 4       R. Wach 44.11  |    4   S. Davidson   2  |    4    R. Burnham 11.86  |    4      J. Dunne  6 - 1 -0  |    4       B. Levy  77.8
 5       A. Sung 45.56  |    5       B. Muth   4  |    5       B. Levy 11.78  |    5   S. Davidson  5 - 2 -2  |    5    R. Burnham  71.4
 6   B. Birkholz 45.63  |    6     T. Warren   7  |    6      D. Kelly 11.78  |    6    B. Spencer  5 - 2 -1  |    6   S. Davidson  71.4
 7      R. Meyer 45.63  |    7       R. Wach   8  |    7      R. Meyer 11.50  |    7       B. Muth  5 - 1 -1  |    7    B. Spencer  71.4
 8     T. Warren 45.80  |    8       A. Sung  10  |    8      D. Frary 11.00  |    8       M. Neri  5 - 4 -0  |    8       A. Sung  66.7
 9       J. King 46.13  |    9       M. Neri  10  |    9   S. Davidson 10.78  |    9      D. Frary  5 - 4 -0  |    9      R. Meyer  62.5
10    R. Burnham 46.57  |   10    R. Burnham  10  |   10     T. Warren 10.60  |   10    J. Machado  5 - 4 -0  |   10    G. Maynard  60.0
11      D. Frary 46.89  |   11    E. Johnson  10  |   11    B. Spencer 10.50  |   11     B. Joseph  5 - 4 -0  |   11     T. Warren  60.0
12       B. Levy 47.11  |   12      B. Frost  12  |   12     B. Joseph 10.44  |   12    R. Burnham  5 - 2 -0  |   12     B. Joseph  55.6
13      J. Calka 47.11  |   13      R. Meyer  12  |   13       J. King 10.38  |   13      R. Meyer  5 - 3 -0  |   13    J. Machado  55.6
14    E. Johnson 47.22  |   14       J. King  13  |   14       M. Neri 10.33  |   14     J. Barton  4 - 5 -0  |   14      D. Frary  55.6
15     B. Joseph 48.00  |   15     B. Joseph  15  |   15   B. Birkholz 10.25  |   15       J. King  4 - 4 -0  |   15       M. Neri  55.6
16   S. Davidson 48.11  |   16    S. OReilly  17  |   16    J. Machado 10.22  |   16      J. Calka  3 - 4 -2  |   16       J. King  50.0
17      B. Frost 48.50  |   17      D. Frary  17  |   17      B. Frost 10.17  |   17        R. Zee  3 - 5 -1  |   17      B. Frost  50.0
18    G. Maynard 48.50  |   18       B. Levy  18  |   18     J. Barton  9.89  |   18       R. Wach  3 - 5 -1  |   18     J. Barton  44.4
19      M. Eaton 48.86  |   19   B. Birkholz  18  |   19    G. Maynard  9.83  |   19    E. Johnson  3 - 5 -1  |   19      J. Calka  42.9
20       M. Neri 49.00  |   20    J. Machado  18  |   20    S. OReilly  9.50  |   20    G. Maynard  3 - 2 -1  |   20    R. Simpson  37.5
21    S. Bradley 49.44  |   21     J. Barton  18  |   21    R. Simpson  9.13  |   21     T. Warren  3 - 2 -0  |   21    E. Johnson  37.5
22    R. Simpson 50.75  |   22      M. Eaton  18  |   22       R. Wach  9.11  |   22      B. Frost  3 - 3 -0  |   22       R. Wach  37.5
23    B. Valcour 51.00  |   23      J. Calka  20  |   23    E. Johnson  9.11  |   23   B. Birkholz  3 - 5 -0  |   23   B. Birkholz  37.5
24    S. OReilly 51.83  |   24    R. Simpson  23  |   24        R. Zee  9.00  |   24    S. Bradley  3 - 6 -0  |   24        R. Zee  37.5
25        R. Zee 51.89  |   25     S. Tucker  25  |   25      J. Calka  8.78  |   25    R. Simpson  3 - 5 -0  |   25    S. Bradley  33.3
26    J. Machado 51.89  |   26    S. Bradley  25  |   26    B. Valcour  8.43  |   26   D. Levinson  2 - 6 -1  |   26    S. OReilly  33.3
27     J. Barton 51.89  |   27        R. Zee  28  |   27    S. Bradley  8.33  |   27      D. Asher  2 - 6 -1  |   27    B. Valcour  28.6
28     S. Tucker 52.13  |   28    B. Spencer  31  |   28      D. Asher  8.33  |   28    S. OReilly  2 - 4 -0  |   28      D. Asher  25.0
29    B. Spencer 52.63  |   29      D. Asher  33  |   29     S. Tucker  7.88  |   29    B. Valcour  2 - 5 -0  |   29   D. Levinson  25.0
30      D. Asher 54.89  |   30    B. Valcour  39  |   30   D. Levinson  7.78  |   30     S. Tucker  1 - 7 -0  |   30      M. Eaton  14.3
31     D. Murphy 57.25  |   31   D. Levinson  46  |   31      M. Eaton  7.00  |   31      M. Eaton  1 - 6 -0  |   31     S. Tucker  12.5
32   D. Levinson 58.11  |   32     D. Murphy  65  |   32     D. Murphy  6.88  |   32     D. Murphy  0 - 7 -1  |   32     D. Murphy   0.0

* Requires a minimum of 5 rounds played to be included.