| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Team Pnts Taken: | 32 | 43 | 48 | 52 | 24 | 44 | 19 | 26 |
| Opponent: | C7 | C10 | C5 | C4 | C3 | C14 | C8 | C2 |
| Standing: | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 47 | 42 | 43 | 42 | 52 | 39 | 53 | 50 | | 46.00 |
| C13 | Hdcp: | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | | |
| | vs Par: | 2 | -3 | -2 | -2 | 8 | -5 | 11 | 5 | 14 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | 62.50 | |
| | Points: | 14 | 13 | 15 | 18 | 6 | 14 | 6 | 8 | 5-3-0 | 11.75 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Totals | Avg |
| | Score: | 49 | 46 | 44 | 43 | 51 | 48 | 45 | 49 | | 46.88 |
| C13 | Hdcp: | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | | |
| | vs Par: | 4 | 1 | -2 | -1 | 6 | 2 | 1 | 4 | 15 | |
| | Course: | RSF | LKF | RSB | RSF | RSB | RSB | LKF | RSB | 75.00 | |
| | Points: | 7 | 14 | 16 | 15 | 12 | 13 | 7 | 11 | 6-2-0 | 11.88 |
|