Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 8

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 12.42 12
C1 Garth Maynard 5 12.96 13
C2 Bill Muth 5 3.42 3
C2 David Asher 5 15.66 16
C3 John Dunne 5 6.84 7
C3 Roy Meyer 5 9.90 10
C4 Ben Valcour 5 12.60 13
C4 Rob Simpson 5 14.40 14
C5 Eric Johnson 5 10.26 10
C5 Stephen Bradley 5 11.70 12
C6 Dan Kelly 5 5.94 6
C6 John King 5 9.72 10
C7 Rick Burnham 5 9.54 10
C7 Dave Murphy 5 17.64 18
C8 Brett Joseph 5 10.62 11
C8 Scott Davidson 5 11.52 12
C9 Joe Barton 5 11.70 12
C9 John Machado 5 14.04 14
C10 Ray Wach 5 7.56 8
C10 Jim Calka 5 10.08 10
C11 Dave Frary 5 9.36 9
C11 Mike Neri 5 11.16 11
C12 Bill Birkholz 5 7.56 8
C12 Brad Frost 5 10.98 11
C13 Brett Levy 5 9.36 9
C13 Al Sung 5 8.82 9
C14 Terri Warren 5 10.08 10
C14 Bill Spencer 5 15.48 15
C15 Steve Tucker 5 12.96 13
C15 Dave Levinson 5 19.08 19
C16 Shawn OReilly 5 14.58 15
C16 Roger Zee 5 14.76 15
Subs:
  Mike Gallagher 5 6.30 6
  Dave Lake 5 9.00 9
  Mike Canesi 5 14.40 14
  Tom White 5 5.76 6
  Sareen Gudipaty 5 18.18 18
  Tony Fong 5 9.36 9
  Jeff Slawsky 5 10.80 11
  Bill Hume 5 13.32 13
  Bob Franke 5 10.44 10
  Mark Pearlman 5 18.00 18
  Frank Furfure 5 16.02 16
  Andy Davis 5 9.00 9
  Nick Gibson 5 9.45 9
  Neal Finnegan 4 14.17 14
  Brian O'Sullivan 5 11.70 12
  Ramesh Divakar 5 9.90 10
  Steve Keylor 5 9.00 9
  Dean Polnerow 5 15.75 16
  Anand Sundaram 5 17.10 17
  John Campbell 1 12.60 13 ***
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.