| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 49 | RSF | 11 | 38 | 4 | 6 | 8 | C2 | 18 | 10 |
| C1 | Maynard | 52 | RSF | 13 | 39 | 4 | 6 | ||||
| C2 | Muth | 40 | RSF | 3 | 37 | 2 | 14 | 1 | C1 | 42 | 7 |
| C2 | Asher | 50 | RSF | 17 | 33 | -1 | 14 | ||||
| C3 | Dunne | 41 | RSF | 7 | 34 | -1 | 12 | 3 | C4 | 41 | 3 |
| C3 | Meyer | 48 | RSF | 9 | 39 | 4 | 15 | ||||
| C4 | Valcour | 47 | RSF | 11 | 36 | 1 | 8 | 10 | C3 | 19 | 16 |
| C4 | Simpson | 56 | RSF | 12 | 44 | 9 | 5 | ||||
| C5 | Johnson | 46 | RSF | 10 | 36 | 1 | 10 | 2 | C6 | 24 | 12 |
| C5 | Bradley | 49 | RSF | 13 | 36 | 1 | 7 | ||||
| C6 | Kelly | 42 | RSF | 6 | 36 | 1 | 10 | -1 | C5 | 36 | 6 |
| C6 | King | 44 | RSF | 11 | 33 | -2 | 13 | ||||
| C7 | Burnham | 44 | RSF | 11 | 33 | -2 | 15 | 5 | C8 | 36 | 10 |
| C7 | Murphy | 59 | RSF | 17 | 42 | 7 | 8 | ||||
| C8 | Joseph | 48 | RSF | 11 | 37 | 2 | 5 | 6 | C7 | 24 | 8 |
| C8 | Davidson | 51 | RSF | 12 | 39 | 4 | 12 | ||||
| C9 | Barton | 42 | RSB | 15 | 27 | -9 | 17 | -6 | C10 | 37 | 5 |
| C9 | Machado | 53 | RSB | 15 | 38 | 3 | 8 | ||||
| C10 | Wach | 44 | RSB | 8 | 36 | 0 | 3 | -4 | C9 | 23 | 9 |
| C10 | Calka | 42 | RSB | 10 | 32 | -4 | 12 | ||||
| C11 | Frary | 41 | RSB | 9 | 32 | -4 | 13 | -6 | C12 | 41 | 2 |
| C11 | Neri | 47 | RSB | 13 | 34 | -2 | 13 | ||||
| C12 | Birkholz | 44 | RSB | 8 | 36 | 0 | 7 | 1 | C11 | 19 | 4 |
| C12 | Frost | 48 | RSB | 11 | 37 | 1 | 7 | ||||
| C13 | Sung | 39 | RSB | 8 | 31 | -5 | 14 | -3 | C14 | 44 | 1 |
| C13 | Levy | 48 | RSB | 10 | 38 | 2 | 13 | ||||
| C14 | Warren | DNP | sub | Hume | 52 | RSB | 13 | 39 | 4 | 6 | 10 | C13 | 16 |
| C14 | Spencer | 56 | RSB | 14 | 42 | 6 | 7 | ||||
| C15 | Tucker | 49 | RSB | 14 | 35 | -1 | 14 | 12 | C16 | 28 | 12 |
| C15 | Levinson | 64 | RSB | 18 | 46 | 13 | 3 | ||||
| C16 | Zee | 55 | RSB | 13 | 42 | 7 | 6 | 9 | C15 | 32 | 15 |
| C16 | OReilly | 52 | RSB | 14 | 38 | 2 | 17 |
This week's Low Net goes to: Joe Barton at -9 Low Gross for this week: Al Sung at +3/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 48.19 | 36.72 | 0 | 6 | 57 | 104 | 73 | 30 | 10 | 8 |