Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 3

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 10.80 11
C1 Garth Maynard 5 13.32 13
C2 Bill Muth 5 2.70 3
C2 David Asher 5 18.18 18
C3 John Dunne 5 6.48 6
C3 Roy Meyer 5 7.74 8
C4 Ben Valcour 5 9.72 10
C4 Rob Simpson 5 11.70 12
C5 Eric Johnson 5 11.70 12
C5 Stephen Bradley 5 11.52 12
C6 Dan Kelly 5 6.30 6
C6 John King 5 7.74 8
C7 Rick Burnham 5 9.72 10
C7 Dave Murphy 5 15.12 15
C8 Brett Joseph 5 10.80 11
C8 Scott Davidson 5 13.68 14
C9 John Machado 5 16.20 16
C9 Joe Barton 3 17.40 17
C10 Ray Wach 5 8.28 8
C10 Jim Calka 5 9.00 9
C11 Dave Frary 5 9.90 10
C11 Mike Neri 5 13.68 14
C12 Bill Birkholz 5 7.56 8
C12 Brad Frost 5 11.70 12
C13 Al Sung 5 9.18 9
C13 Brett Levy 5 9.90 10
C14 Terri Warren 5 7.92 8
C14 Bill Spencer 5 12.06 12
C15 Steve Tucker 5 14.04 14
C15 Dave Levinson 5 17.64 18
C16 Roger Zee 5 12.96 13
C16 Shawn OReilly 5 12.96 13
Subs:
  Mike Gallagher 5 6.30 6
  Dave Lake 5 9.00 9
  Mike Canesi 5 14.40 14
  Tom White 5 5.76 6
  Sareen Gudipaty 5 18.18 18
  Jeff Slawsky 5 11.70 12
  Bob Franke 5 10.44 10
  Bill Hume 5 12.42 12
  Frank Furfure 5 16.02 16
  Andy Davis 5 9.00 9
  Tony Fong 5 11.70 12
  Nick Gibson 5 9.45 9
  Neal Finnegan 4 14.17 14
  Mark Pearlman 2 19.80 20
  Ramesh Divakar 5 9.90 10
  Steve Keylor 5 9.00 9
  Brian O'Sullivan 5 13.95 14
  Dean Polnerow 5 15.75 16
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.