| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 47 | LKF | 9 | 38 | 3 | 10 | 7 | C13 | 24 | 13 |
| C1 | Maynard | 49 | LKF | 10 | 39 | 4 | 6 | ||||
| C2 | Muth | 36 | RSF | 4 | 32 | -3 | 14 | 0 | C14 | 36 | 10 |
| C2 | Asher | 55 | RSF | 17 | 38 | 3 | 8 | ||||
| C3 | Dunne | Blnd-40 | LKF | 4 | 36 | 1 | 10 | 9 | C15 | 32 | 2 |
| C3 | Meyer | 49 | LKF | 6 | 43 | 8 | 12 | ||||
| C4 | Simpson | 46 | LKF | 10 | 36 | 1 | 10 | -2 | C16 | 32 | 9 |
| C4 | Valcour | 44 | LKF | 12 | 32 | -3 | 10 | ||||
| C5 | Bradley | DNP | |||||||||
| C5 | Johnson | 54 | LKF | 10 | 44 | 9 | 6 | 22 | C9 | 15 | 15 | sub | Pearlman | 64 | LKF | 17 | 47 | 13 | 5 |
| C6 | Kelly | 40 | RSF | 6 | 34 | -1 | 8 | -2 | C10 | 36 | 3 |
| C6 | King | 43 | RSF | 9 | 34 | -1 | 14 | ||||
| C7 | Burnham | 45 | RSF | 11 | 34 | -1 | 14 | 3 | C11 | 31 | 12 |
| C7 | Murphy | 54 | RSF | 15 | 39 | 4 | 5 | ||||
| C8 | Davidson | DNP | |||||||||
| C8 | Joseph | 43 | RSF | 9 | 34 | -1 | 12 | 1 | C12 | 30 | 6 | sub | Franke | 49 | RSF | 12 | 37 | 2 | 8 |
| C9 | Barton | 50 | LKF | 13 | 37 | 2 | 14 | 2 | C5 | 45 | 8 |
| C9 | Machado | 49 | LKF | 14 | 35 | 0 | 15 | ||||
| C10 | Wach | 41 | RSF | 8 | 33 | -2 | 12 | 1 | C6 | 24 | 14 |
| C10 | Calka | 48 | RSF | 11 | 37 | 3 | 6 | ||||
| C11 | Frary | DNP | sub | Minocher | 46 | RSF | 12 | 34 | -1 | 15 | 4 | C7 | 29 |
| C11 | Neri | 51 | RSF | 11 | 40 | 5 | 6 | ||||
| C12 | Frost | 45 | RSF | 9 | 36 | 1 | 8 | 0 | C8 | 30 | 4 |
| C12 | Birkholz | 44 | RSF | 10 | 34 | -1 | 12 | ||||
| C13 | Levy | 44 | LKF | 9 | 35 | 0 | 14 | 4 | C1 | 36 | 1 |
| C13 | Sung | 48 | LKF | 9 | 39 | 4 | 10 | ||||
| C14 | Warren | 45 | RSF | 9 | 36 | 1 | 6 | 3 | C2 | 22 | 7 |
| C14 | Spencer | Blnd-48 | RSF | 11 | 37 | 2 | 10 | ||||
| C15 | Tucker | 49 | LKF | 16 | 33 | -1 | 10 | 6 | C3 | 28 | 16 |
| C15 | Levinson | 59 | LKF | 19 | 40 | 7 | 8 | ||||
| C16 | OReilly | DNP | sub | O'Sullivan | 44 | LKF | 7 | 37 | 3 | 10 | 1 | C4 | 28 |
| C16 | Zee | 48 | LKF | 15 | 33 | -2 | 10 |
This week's Low Net goes to: Bill Muth at -3 Ben Valcour at -3 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 30 | 47.63 | 36.67 | 0 | 7 | 58 | 101 | 52 | 27 | 19 | 6 |