Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 15

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 9.00 9
C1 Garth Maynard 5 9.54 10
C2 Bill Muth 5 3.06 3
C2 David Asher 5 17.82 18
C3 John Dunne 5 4.32 4
C3 Roy Meyer 5 7.56 8
C4 Ben Valcour 5 10.26 10
C4 Rob Simpson 5 9.90 10
C5 Stephen Bradley 5 10.62 11
C5 Eric Johnson 5 11.16 11
C6 Dan Kelly 5 5.40 5
C6 John King 5 8.10 8
C7 Rick Burnham 5 10.80 11
C7 Dave Murphy 5 14.58 15
C8 Brett Joseph 5 8.82 9
C8 Scott Davidson 5 13.32 13
C9 Joe Barton 5 12.24 12
C9 John Machado 5 13.68 14
C10 Ray Wach 5 6.66 7
C10 Jim Calka 5 10.80 11
C11 Dave Frary 5 8.46 8
C11 Mike Neri 5 10.98 11
C12 Bill Birkholz 5 8.82 9
C12 Brad Frost 5 8.82 9
C13 Brett Levy 5 8.28 8
C13 Al Sung 5 10.44 10
C14 Terri Warren 5 9.18 9
C14 Bill Spencer 5 11.34 11
C15 Steve Tucker 5 15.12 15
C15 Dave Levinson 5 18.90 19
C16 Shawn OReilly 5 13.32 13
C16 Roger Zee 5 14.04 14
Subs:
  Mike Gallagher 5 6.30 6
  Dave Lake 5 9.00 9
  Mike Canesi 5 14.40 14
  Bob Franke 5 11.52 12
  Tom White 5 5.76 6
  Jeff Slawsky 5 10.26 10
  Sareen Gudipaty 5 18.18 18
  Mark Pearlman 5 18.36 18
  Brian O'Sullivan 5 7.20 7
  Tony Fong 5 9.36 9
  Bill Hume 5 13.32 13
  Frank Furfure 5 16.02 16
  Andy Davis 5 9.00 9
  John Campbell 4 13.05 13
  Nick Gibson 5 9.45 9
  Neal Finnegan 4 14.17 14
  Nadir Minocher 3 11.40 11
  Ramesh Divakar 5 9.90 10
  Steve Keylor 5 9.00 9
  Dean Polnerow 5 15.75 16
  Anand Sundaram 5 17.10 17
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.