| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 44 | RSB | 11 | 33 | -3 | 15 | -2 | C10 | 29 | 13 |
| C1 | Maynard | Blnd-47 | RSB | 10 | 37 | 1 | 5 | ||||
| C2 | Muth | 37 | RSB | 4 | 33 | -3 | 13 | 1 | C9 | 33 | 10 |
| C2 | Asher | 56 | RSB | 17 | 39 | 4 | 9 | ||||
| C3 | Dunne | 39 | RSF | 5 | 34 | -1 | 10 | 3 | C12 | 24 | 2 |
| C3 | Meyer | 46 | RSF | 7 | 39 | 4 | 6 | ||||
| C4 | Simpson | 45 | RSF | 12 | 33 | -2 | 14 | -1 | C11 | 31 | 8 |
| C4 | Valcour | 48 | RSF | 12 | 36 | 1 | 6 | ||||
| C5 | Johnson | 48 | RSF | 11 | 37 | 2 | 10 | 0 | C14 | 33 | 12 |
| C5 | Bradley | 44 | RSF | 11 | 33 | -2 | 12 | ||||
| C6 | Kelly | 42 | RSF | 5 | 37 | 2 | 8 | -1 | C13 | 35 | 3 |
| C6 | King | 41 | RSF | 9 | 32 | -3 | 14 | ||||
| C7 | Burnham | 55 | RSB | 10 | 45 | 9 | 2 | 14 | C16 | 14 | 15 |
| C7 | Murphy | 56 | RSB | 16 | 40 | 5 | 10 | ||||
| C8 | Joseph | DNP | sub | Campbell | 48 | RSB | 14 | 34 | -2 | 18 | 9 | C15 | 40 |
| C8 | Davidson | 58 | RSB | 11 | 47 | 11 | 7 | ||||
| C9 | Barton | DNP | sub | Franke | 49 | RSB | 12 | 37 | 1 | 7 | 4 | C2 | 27 |
| C9 | Machado | 52 | RSB | 13 | 39 | 3 | 11 | ||||
| C10 | Wach | 40 | RSB | 8 | 32 | -4 | 15 | -2 | C1 | 31 | 14 |
| C10 | Calka | 50 | RSB | 12 | 38 | 2 | 5 | ||||
| C11 | Frary | 39 | RSF | 10 | 29 | -6 | 14 | -3 | C4 | 29 | 5 |
| C11 | Neri | 48 | RSF | 10 | 38 | 3 | 6 | ||||
| C12 | Frost | 45 | RSF | 10 | 35 | 0 | 10 | 0 | C3 | 36 | 4 |
| C12 | Birkholz | 45 | RSF | 10 | 35 | 0 | 14 | ||||
| C13 | Sung | 46 | RSF | 10 | 36 | 1 | 6 | 2 | C6 | 25 | 1 |
| C13 | Levy | 46 | RSF | 10 | 36 | 1 | 12 | ||||
| C14 | Warren | 49 | RSF | 10 | 39 | 4 | 8 | 8 | C5 | 27 | 7 |
| C14 | Spencer | 50 | RSF | 11 | 39 | 4 | 10 | ||||
| C15 | Tucker | 59 | RSB | 15 | 44 | 10 | 13 | 19 | C8 | 20 | 16 |
| C15 | Levinson | 64 | RSB | 19 | 45 | 9 | 2 | ||||
| C16 | OReilly | DNP | sub | O'Sullivan | 40 | RSB | 10 | 30 | -6 | 18 | -3 | C7 | 46 |
| C16 | Zee | 53 | RSB | 15 | 38 | 3 | 10 |
This week's Low Net goes to: Dave Frary at -6 Brian O'Sullivan at -6 Low Gross for this week: Bill Muth at +1/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 31 | 47.81 | 36.84 | 0 | 9 | 52 | 110 | 62 | 27 | 14 | 5 |