| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 45 | RSB | 10 | 35 | -1 | 10 | -4 | C3 | 34 | 14 |
| C1 | Eaton | 45 | RSB | 12 | 33 | -3 | 13 | ||||
| C2 | Muth | 42 | RSB | 4 | 38 | 2 | 9 | 9 | C4 | 16 | 11 |
| C2 | Asher | 59 | RSB | 16 | 43 | 7 | 4 | ||||
| C3 | Dunne | DNP | sub | Slawsky | 50 | RSB | 10 | 40 | 4 | 7 | 3 | C1 | 26 |
| C3 | Meyer | 42 | RSB | 7 | 35 | -1 | 10 | ||||
| C4 | Simpson | 48 | RSB | 14 | 34 | -2 | 16 | -3 | C2 | 44 | 8 |
| C4 | Valcour | 47 | RSB | 12 | 35 | -1 | 11 | ||||
| C5 | Bradley | 48 | RSB | 11 | 37 | 1 | 11 | 2 | C7 | 34 | 13 |
| C5 | Johnson | 48 | RSB | 11 | 37 | 1 | 11 | ||||
| C6 | Kelly | 44 | RSB | 4 | 40 | 4 | 11 | 0 | C8 | 41 | 3 |
| C6 | King | 42 | RSB | 10 | 32 | -4 | 14 | ||||
| C7 | Burnham | 48 | RSB | 10 | 38 | 2 | 9 | 5 | C5 | 26 | 10 |
| C7 | Murphy | 54 | RSB | 17 | 37 | 3 | 9 | ||||
| C8 | Joseph | DNP | sub | Campbell | 52 | RSB | 14 | 38 | 3 | 6 | 11 | C6 | 19 |
| C8 | Davidson | 53 | RSB | 10 | 43 | 8 | 9 | ||||
| C9 | Barton | 46 | LKF | 12 | 34 | -1 | 11 | -1 | C11 | 29 | 9 |
| C9 | Machado | 49 | LKF | 14 | 35 | 0 | 8 | ||||
| C10 | Calka | DNP | |||||||||
| C10 | Wach | 48 | LKF | 8 | 40 | 5 | 7 | 5 | C12 | 27 | 15 | sub | Franke | 48 | LKF | 13 | 35 | 0 | 12 |
| C11 | Neri | 45 | LKF | 11 | 34 | -1 | 12 | -2 | C9 | 31 | 5 |
| C11 | Frary | 45 | LKF | 11 | 34 | -1 | 9 | ||||
| C12 | Frost | DNP | sub | O'Sullivan | 47 | LKF | 10 | 37 | 2 | 8 | 1 | C10 | 33 |
| C12 | Birkholz | 44 | LKF | 10 | 34 | -1 | 13 | ||||
| C13 | Levy | 45 | LKF | 10 | 35 | 0 | 15 | -4 | C15 | 48 | 1 |
| C13 | Sung | 43 | LKF | 12 | 31 | -4 | 18 | ||||
| C14 | Warren | 46 | LKF | 10 | 36 | 1 | 15 | 1 | C16 | 43 | 6 |
| C14 | Spencer | 47 | LKF | 12 | 35 | 0 | 14 | ||||
| C15 | Tucker | 57 | LKF | 14 | 43 | 9 | 2 | 13 | C13 | 12 | 16 |
| C15 | Levinson | 58 | LKF | 19 | 39 | 4 | 5 | ||||
| C16 | OReilly | 54 | LKF | 14 | 40 | 5 | 6 | 13 | C14 | 17 | 12 |
| C16 | Zee | 56 | LKF | 14 | 42 | 8 | 5 |
This week's Low Net goes to: John King at -4 Al Sung at -4 Low Gross for this week: Bill Muth at +6/42 Roy Meyer at +6/42 John King at +6/42 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 32 | 48.28 | 36.84 | 0 | 12 | 53 | 105 | 58 | 40 | 14 | 6 |