Individual Standings -- up to Week 12

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.20  |    1      D. Kelly   2  |    1       A. Sung 11.83  |    1      D. Kelly  9 - 0 -3  |    1      D. Kelly 100.0
 2      D. Kelly 41.33  |    2      J. Dunne   2  |    2       B. Levy 11.83  |    2       B. Levy  9 - 3 -0  |    2    B. Spencer  80.0
 3      J. Dunne 41.78  |    3    G. Maynard   2  |    3      D. Kelly 11.83  |    3    B. Spencer  8 - 2 -1  |    3       B. Levy  75.0
 4       R. Wach 44.17  |    4      B. Frost   9  |    4      J. Dunne 11.56  |    4      R. Meyer  7 - 3 -1  |    4      R. Meyer  70.0
 5      R. Meyer 44.73  |    5     B. Joseph   9  |    5    B. Spencer 11.55  |    5       A. Sung  7 - 5 -0  |    5       B. Muth  66.7
 6   B. Birkholz 45.73  |    6      R. Meyer   9  |    6      R. Meyer 11.55  |    6      D. Frary  7 - 5 -0  |    6      J. Dunne  66.7
 7       A. Sung 45.92  |    7       B. Muth   9  |    7       B. Muth 11.50  |    7   S. Davidson  6 - 4 -2  |    7      B. Frost  62.5
 8       J. King 46.18  |    8    E. Johnson  10  |    8      D. Frary 11.25  |    8       M. Neri  6 - 5 -1  |    8    R. Burnham  60.0
 9      D. Frary 46.33  |    9       R. Wach  11  |    9    R. Burnham 11.20  |    9       B. Muth  6 - 3 -1  |    9   S. Davidson  60.0
10       B. Levy 46.50  |   10       A. Sung  13  |   10      B. Frost 11.00  |   10     J. Barton  6 - 5 -0  |   10      D. Frary  58.3
11    R. Burnham 46.70  |   11    R. Burnham  13  |   11   B. Birkholz 10.73  |   11     B. Joseph  6 - 5 -0  |   11       A. Sung  58.3
12    E. Johnson 46.92  |   12      M. Eaton  13  |   12     B. Joseph 10.55  |   12    R. Burnham  6 - 4 -0  |   12    G. Maynard  57.1
13      J. Calka 47.09  |   13      D. Frary  14  |   13     J. Barton 10.36  |   13    R. Simpson  6 - 5 -0  |   13    R. Simpson  54.5
14     B. Joseph 47.09  |   14       M. Neri  14  |   14    R. Simpson 10.36  |   14      J. Dunne  6 - 3 -0  |   14     B. Joseph  54.5
15      B. Frost 47.50  |   15       B. Levy  15  |   15   S. Davidson 10.25  |   15   B. Birkholz  5 - 5 -1  |   15     J. Barton  54.5
16    G. Maynard 47.67  |   16    R. Simpson  15  |   16       M. Neri 10.17  |   16    E. Johnson  5 - 6 -1  |   16       M. Neri  54.5
17      M. Eaton 48.00  |   17     J. Barton  16  |   17       J. King 10.09  |   17      J. Calka  4 - 4 -3  |   17      J. Calka  50.0
18       M. Neri 48.50  |   18   S. Davidson  16  |   18    S. OReilly  9.63  |   18      B. Frost  5 - 3 -0  |   18   B. Birkholz  50.0
19   S. Davidson 48.67  |   19    S. OReilly  19  |   19    G. Maynard  9.56  |   19    J. Machado  5 - 7 -0  |   19    E. Johnson  45.5
20    S. Bradley 49.08  |   20       J. King  20  |   20    E. Johnson  9.42  |   20       J. King  5 - 6 -0  |   20       J. King  45.5
21    R. Simpson 49.64  |   21   B. Birkholz  21  |   21       R. Wach  9.25  |   21    S. Bradley  5 - 7 -0  |   21    S. Bradley  41.7
22    B. Valcour 50.00  |   22      J. Calka  23  |   22    B. Valcour  9.10  |   22    G. Maynard  4 - 3 -2  |   22    J. Machado  41.7
23     J. Barton 50.91  |   23    B. Spencer  25  |   23      J. Calka  9.09  |   23       R. Wach  4 - 7 -1  |   23    B. Valcour  40.0
24    B. Spencer 51.09  |   24    J. Machado  27  |   24    S. Bradley  9.00  |   24    B. Valcour  4 - 6 -0  |   24    S. OReilly  37.5
25    S. OReilly 51.50  |   25    S. Bradley  32  |   25    J. Machado  8.75  |   25        R. Zee  3 - 7 -1  |   25       R. Wach  36.4
26    J. Machado 51.75  |   26    B. Valcour  37  |   26        R. Zee  8.36  |   26    S. OReilly  3 - 5 -0  |   26        R. Zee  30.0
27        R. Zee 52.27  |   27        R. Zee  38  |   27      D. Asher  7.91  |   27   D. Levinson  2 - 8 -1  |   27      M. Eaton  22.2
28     S. Tucker 52.55  |   28     S. Tucker  42  |   28      M. Eaton  7.78  |   28      D. Asher  2 - 8 -1  |   28      D. Asher  20.0
29      D. Asher 55.64  |   29   D. Levinson  50  |   29     D. Murphy  7.70  |   29      M. Eaton  2 - 7 -0  |   29   D. Levinson  20.0
30     D. Murphy 56.40  |   30      D. Asher  50  |   30   D. Levinson  7.64  |   30     D. Murphy  1 - 8 -1  |   30     D. Murphy  11.1
31   D. Levinson 57.91  |   31     D. Murphy  70  |   31     S. Tucker  6.91  |   31     S. Tucker  1 -10 -0  |   31     S. Tucker   9.1

* Requires a minimum of 8 rounds played to be included.