| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C2 | C3 | C5 | C6 | C8 | C12 | C13 | C16 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C5 | 30 | C16 | 31 | C2 | 30 | C8 | 29 | C6 | 31 | C13 | 30 | C12 | 30 | C3 | 29 |
| 17) | C12 | 31 | C8 | 49 | C13 | 35 | C16 | 37 | C3 | 11 | C2 | 29 | C5 | 25 | C6 | 23 |
| 18) | C13 | 21 | C6 | 47 | C12 | 21 | C3 | 13 | C16 | 15 | C5 | 39 | C2 | 39 | C8 | 45 |
| W/L | 1-1 | 1 | 3-0 | 0 | 1-1 | 1 | 1-2 | 0 | 1-2 | 0 | 1-1 | 1 | 1-1 | 1 | 1-2 | 0 |
| Total | 82 | 127 | 86 | 79 | 57 | 98 | 94 | 97 |
Last Week's Standings |