| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 54 | RSB | 11 | 43 | 7 | 3 | 10 | C3 | 12 | 9 |
| C1 | Maynard | 52 | RSB | 14 | 38 | 3 | 6 | ||||
| C2 | Muth | Blnd-41 | RSB | 4 | 37 | 1 | 10 | 4 | C4 | 30 | 3 |
| C2 | Asher | Blnd-57 | RSB | 18 | 39 | 3 | 10 | ||||
| C3 | Dunne | 41 | RSB | 8 | 33 | -3 | 17 | -6 | C1 | 48 | 1 |
| C3 | Meyer | 47 | RSB | 14 | 33 | -3 | 14 | ||||
| C4 | Valcour | 47 | RSB | 11 | 36 | 0 | 10 | 5 | C2 | 27 | 13 |
| C4 | Burnham | 53 | RSB | 13 | 40 | 5 | 8 | ||||
| C5 | Bradley | 47 | RSB | 11 | 36 | 0 | 11 | -2 | C7 | 38 | 6 |
| C5 | Johnson | 48 | RSB | 14 | 34 | -2 | 14 | ||||
| C6 | Kelly | 42 | RSB | 7 | 35 | -1 | 13 | -4 | C8 | 47 | 2 |
| C6 | King | 41 | RSB | 8 | 33 | -3 | 17 | ||||
| C7 | White | Blnd-45 | RSB | 8 | 37 | 1 | 9 | 2 | C5 | 22 | 7 |
| C7 | Murphy | 53 | RSB | 16 | 37 | 1 | 6 | ||||
| C8 | Joseph | 49 | RSB | 11 | 38 | 2 | 7 | 9 | C6 | 13 | 10 |
| C8 | Davidson | 55 | RSB | 12 | 43 | 7 | 3 | ||||
| C9 | Lake | 43 | LKF | 8 | 35 | 0 | 7 | 13 | C11 | 16 | 15 |
| C9 | Simpson | 59 | LKF | 13 | 46 | 13 | 4 | ||||
| C10 | Calka | DNP | |||||||||
| C10 | Wach | 48 | LKF | 10 | 38 | 3 | 7 | 13 | C12 | 21 | 11 | sub | Slawsky | 55 | LKF | 10 | 45 | 10 | 6 |
| C11 | Frary | 45 | LKF | 11 | 34 | -1 | 13 | 0 | C9 | 44 | 11 |
| C11 | Neri | 51 | LKF | 15 | 36 | 1 | 16 | ||||
| C12 | Gallagher | 42 | LKF | 6 | 36 | 1 | 13 | 7 | C10 | 39 | 4 |
| C12 | Canesi | 55 | LKF | 16 | 39 | 6 | 14 | ||||
| C13 | Levy | 43 | LKF | 10 | 33 | -2 | 12 | 0 | C15 | 33 | 4 |
| C13 | Sung | 47 | LKF | 10 | 37 | 2 | 9 | ||||
| C14 | Warren | Blnd-46 | LKF | 10 | 36 | 1 | 10 | -3 | C16 | 39 | 14 |
| C14 | Spencer | 45 | LKF | 14 | 31 | -4 | 13 | ||||
| C15 | Tucker | 53 | LKF | 16 | 37 | 3 | 8 | 2 | C13 | 27 | 16 |
| C15 | Levinson | 55 | LKF | 21 | 34 | -1 | 11 | ||||
| C16 | Zee | 51 | LKF | 14 | 37 | 2 | 7 | 5 | C14 | 19 | 8 |
| C16 | OReilly | Blnd-54 | LKF | 16 | 38 | 3 | 8 | ||||
| Subs: | |||||||||||
| Furfure | 60 | LKF | -1 | 61 | 31 |
This week's Low Net goes to: Bill Spencer at -4 Low Gross for this week: Bill Muth at +5/41 John Dunne at +5/41 John King at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 27 | 48.93 | 36.93 | 0 | 4 | 51 | 78 | 60 | 31 | 12 | 7 |