| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 28 | 40 | 33 | 26 | 46 | 36 |
| Opponent: | C8 | C5 | C4 | C10 | C14 | C7 |
| Standing: | 8 | 4 | 5 | 5 | 2 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 50 | 42 | 39 | | 46.83 |
| C13 | Hdcp: | 6 | 8 | 8 | 10 | 12 | 11 | | |
| | vs Par: | 12 | 3 | 7 | 5 | -6 | -7 | 14 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | 60.00 | |
| | Points: | 10 | 13 | 8 | 5 | 17 | 17 | 3-2-1 | 11.67 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 50 | 47 | 46 | 45 | 48 | 48 | | 47.33 |
| C13 | Hdcp: | 10 | 12 | 12 | 11 | 10 | 11 | | |
| | vs Par: | 5 | -1 | -1 | -1 | 2 | 2 | 6 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | RSF | 66.67 | |
| | Points: | 9 | 14 | 15 | 12 | 13 | 6 | 4-2-0 | 11.50 |
|