Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 6

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C3 Dunne / Meyer 46 210 5-1-0
2) C13 Levy / Sung 36 209 4-2-0
3) C12 Gallagher / Canesi 15 201 4-1-1
4) C2 Muth / Asher 45 200 4-2-0
5) C10 Wach / Calka 43 185 2-3-1
6) C16 Zee / OReilly 31 183 4-2-0
7) C1 Eaton / Maynard 33 182 3-3-0
8) C6 Kelly / King 29 181 4-2-0
9) C7 White / Murphy 24 180 4-2-0
10) C8 Joseph / Davidson 22 177 3-3-0
11) C5 Bradley / Johnson 41 166 2-4-0
12) C11 Frary / Neri 27 165 2-4-0
13) C14 Warren / Spencer 38 163 2-4-0
14) C4 Valcour / Burnham 17 162 1-4-1
15) C9 Lake / Simpson 14 160 2-3-1
16) C15 Tucker / Levinson 19 128 0-6-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C12 24 C11 16 C10 28 C9 20 C16 17 C15 32 C14 33 C13 32 C4 40 C3 26 C2 39 C1 36 C8 28 C7 24 C6 28 C5 43
2) C9 25 C10 34 C11 38 C12 30 C13 20 C14 32 C15 39 C16 26 C1 35 C2 26 C3 22 C4 30 C5 40 C6 28 C7 21 C8 34
3) C16 42 C15 41 C14 36 C13 27 C12 24 C11 34 C10 34 C9 44 C8 16 C7 26 C6 26 C5 36 C4 33 C3 24 C2 19 C1 18
4) C6 37 C5 25 C8 28 C7 42 C2 35 C1 23 C4 11 C3 32 C14 25 C13 34 C16 36 C15 42 C10 26 C9 35 C12 14 C11 24
5) C2 21 C1 39 C4 34 C3 26 C6 29 C5 31 C8 39 C7 21 C10 30 C9 30 C12 15 C11 42 C14 46 C13 14 C16 27 C15 33
6) C11 33 C12 45 C9 46 C10 17 C15 41 C16 29 C13 24 C14 22 C3 14 C4 43 C1 27 C2 15 C7 36 C8 38 C5 19 C6 31
W/L 3-3 0 4-2 0 5-1 0 1-4 1 2-4 0 4-2 0 4-2 0 3-3 0 2-3 1 2-3 1 2-4 0 4-1 1 4-2 0 2-4 0 0-6 0 4-2 0
Total 182 200 210 162 166 181 180 177 160 185 165 201 209 163 128 183

Last Week's Standings