| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 28 | 40 | 33 | 26 | 46 |
| Opponent: | C8 | C5 | C4 | C10 | C14 |
| Standing: | 8 | 4 | 5 | 5 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 50 | 42 | | 48.40 |
| C13 | Hdcp: | 6 | 8 | 8 | 10 | 12 | | |
| | vs Par: | 12 | 3 | 7 | 5 | -6 | 21 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | 50.00 | |
| | Points: | 10 | 13 | 8 | 5 | 17 | 2-2-1 | 10.60 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 47 | 46 | 45 | 48 | | 47.20 |
| C13 | Hdcp: | 10 | 12 | 12 | 11 | 10 | | |
| | vs Par: | 5 | -1 | -1 | -1 | 2 | 4 | |
| | Course: | LKF | RSB | RSF | LKF | RSB | 80.00 | |
| | Points: | 9 | 14 | 15 | 12 | 13 | 4-1-0 | 12.60 |
|