| C13 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 28 | 40 | 33 | 26 |
| Opponent: | C8 | C5 | C4 | C10 |
| Standing: | 8 | 4 | 5 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 53 | 47 | 50 | 50 | | 50.00 |
| C13 | Hdcp: | 6 | 8 | 8 | 10 | | |
| | vs Par: | 12 | 3 | 7 | 5 | 27 | |
| | Course: | LKF | RSB | RSF | LKF | 33.33 | |
| | Points: | 10 | 13 | 8 | 5 | 1-2-1 | 9.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 50 | 47 | 46 | 45 | | 47.00 |
| C13 | Hdcp: | 10 | 12 | 12 | 11 | | |
| | vs Par: | 5 | -1 | -1 | -1 | 2 | |
| | Course: | LKF | RSB | RSF | LKF | 75.00 | |
| | Points: | 9 | 14 | 15 | 12 | 3-1-0 | 12.50 |
|