| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 28 | 40 | 33 |
| Opponent: | C8 | C5 | C4 |
| Standing: | 8 | 4 | 5 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 53 | 47 | 50 | | 50.00 |
| C13 | Hdcp: | 6 | 8 | 8 | | |
| | vs Par: | 12 | 3 | 7 | 22 | |
| | Course: | LKF | RSB | RSF | 50.00 | |
| | Points: | 10 | 13 | 8 | 1-1-1 | 10.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 47 | 46 | | 47.67 |
| C13 | Hdcp: | 10 | 12 | 12 | | |
| | vs Par: | 5 | -1 | -1 | 3 | |
| | Course: | LKF | RSB | RSF | 66.67 | |
| | Points: | 9 | 14 | 15 | 2-1-0 | 12.67 |
|