| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 25 |
| Opponent: | C12 | C9 |
| Standing: | 12 | 14 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 50 | | 52.50 |
| C1 | Hdcp: | 9 | 10 | | |
| | vs Par: | 11 | 5 | 16 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 6 | 10 | 0-1-1 | 8.00 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | 55 | | 55.50 |
| C1 | Hdcp: | 14 | 14 | | |
| | vs Par: | 7 | 6 | 13 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 12 | 7 | 1-1-0 | 9.50 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 16 | 34 |
| Opponent: | C11 | C10 |
| Standing: | 16 | 12 |
| Bill Muth |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | DNP | | 44.00 |
| C2 | Hdcp: | 3 | 0 | | |
| | vs Par: | 6 | 0 | 6 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 7 | 0 | 0-1-0 | 7.00 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 62 | 57 | | 59.50 |
| C2 | Hdcp: | 17 | 18 | | |
| | vs Par: | 10 | 4 | 14 | |
| | Course: | RSF | RSF | 50.00 | |
| | Points: | 5 | 12 | 1-1-0 | 8.50 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 38 |
| Opponent: | C10 | C11 |
| Standing: | 8 | 5 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 54 | | 54.00 |
| C3 | Hdcp: | 8 | 8 | | |
| | vs Par: | 0 | 11 | 11 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 46 | | 49.50 |
| C3 | Hdcp: | 8 | 10 | | |
| | vs Par: | 10 | 1 | 11 | |
| | Course: | LKF | RSF | 50.00 | |
| | Points: | 6 | 15 | 1-1-0 | 10.50 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 20 | 30 |
| Opponent: | C9 | C12 |
| Standing: | 14 | 12 |
| Rick Burnham |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | 47 | | 51.50 |
| C4 | Hdcp: | 9 | 11 | | |
| | vs Par: | 12 | 0 | 12 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 6 | 12 | 1-1-0 | 9.00 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 52 | | 51.00 |
| C4 | Hdcp: | 10 | 12 | | |
| | vs Par: | 5 | 4 | 9 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 9 | 8 | 0-2-0 | 8.50 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 17 | 20 |
| Opponent: | C16 | C13 |
| Standing: | 15 | 16 |
| Eric Johnson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 55 | | 53.00 |
| C5 | Hdcp: | 9 | 10 | | |
| | vs Par: | 7 | 9 | 16 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 7 | 7 | 0-2-0 | 7.00 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 49 | | 49.00 |
| C5 | Hdcp: | 12 | 12 | | |
| | vs Par: | 2 | 1 | 3 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 6 | 6 | 0-2-0 | 6.00 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 32 | 32 |
| Opponent: | C15 | C14 |
| Standing: | 6 | 7 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 46 | | 44.50 |
| C6 | Hdcp: | 4 | 5 | | |
| | vs Par: | 4 | 5 | 9 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 11 | 9 | 1-1-0 | 10.00 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 49 | | 49.50 |
| C6 | Hdcp: | 5 | 6 | | |
| | vs Par: | 10 | 7 | 17 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 8 | 12 | 1-1-0 | 10.00 |
|
| C7 |
| Week: | 2 |
| Team Pnts Taken: | 39 |
| Opponent: | C15 |
| Standing: | 3 |
| Tom White |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 46 | | 46.00 |
| C7 | Hdcp: | 0 | 9 | | |
| | vs Par: | 0 | 1 | 1 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 12 | 1-0-0 | 12.00 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 65 | | 65.00 |
| C7 | Hdcp: | 18 | 18 | | |
| | vs Par: | 0 | 11 | 11 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 13 | 1-0-0 | 13.00 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 32 | 26 |
| Opponent: | C13 | C16 |
| Standing: | 6 | 9 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 51 | | 51.50 |
| C8 | Hdcp: | 8 | 10 | | |
| | vs Par: | 9 | 6 | 15 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 10 | 7 | 0-1-1 | 8.50 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 52 | | 51.00 |
| C8 | Hdcp: | 10 | 11 | | |
| | vs Par: | 5 | 6 | 11 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 11 | 13 | 2-0-0 | 12.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 40 | 35 |
| Opponent: | C4 | C1 |
| Standing: | 2 | 2 |
| Dave Lake |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 46 | | 46.00 |
| C9 | Hdcp: | 8 | 8 | | |
| | vs Par: | 3 | 3 | 6 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 14 | 10 | 1-0-1 | 12.00 |
| Rob Simpson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 50 | | 50.00 |
| C9 | Hdcp: | 12 | 12 | | |
| | vs Par: | 3 | 3 | 6 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 11 | 13 | 2-0-0 | 12.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 26 |
| Opponent: | C3 | C2 |
| Standing: | 11 | 10 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 41 | | 45.50 |
| C10 | Hdcp: | 7 | 8 | | |
| | vs Par: | 8 | -2 | 6 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 14 | 10 | 1-0-1 | 12.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 49 | | 50.50 |
| C10 | Hdcp: | 8 | 9 | | |
| | vs Par: | 9 | 5 | 14 | |
| | Course: | LKF | RSF | 0.00 | |
| | Points: | 4 | 8 | 0-2-0 | 6.00 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 22 |
| Opponent: | C2 | C3 |
| Standing: | 3 | 8 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 52 | | 48.50 |
| C11 | Hdcp: | 9 | 9 | | |
| | vs Par: | 1 | 8 | 9 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 13 | 12 | 2-0-0 | 12.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 52 | | 52.00 |
| C11 | Hdcp: | 10 | 10 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 5 | 0-1-0 | 5.00 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 36 | 30 |
| Opponent: | C1 | C4 |
| Standing: | 4 | 5 |
| Mike Gallagher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 44 | | 43.50 |
| C12 | Hdcp: | 7 | 6 | | |
| | vs Par: | 1 | 2 | 3 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 14 | 8 | 1-1-0 | 11.00 |
| Mike Canesi |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 52 | | 55.00 |
| C12 | Hdcp: | 15 | 16 | | |
| | vs Par: | 8 | 0 | 8 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 8 | 12 | 1-1-0 | 10.00 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 40 |
| Opponent: | C8 | C5 |
| Standing: | 8 | 4 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 47 | | 50.00 |
| C13 | Hdcp: | 6 | 8 | | |
| | vs Par: | 12 | 3 | 15 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 10 | 13 | 1-0-1 | 11.50 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 47 | | 48.50 |
| C13 | Hdcp: | 10 | 12 | | |
| | vs Par: | 5 | -1 | 4 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 9 | 14 | 1-1-0 | 11.50 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 28 |
| Opponent: | C7 | C6 |
| Standing: | 12 | 10 |
| Terri Warren |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 53 | | 50.00 |
| C14 | Hdcp: | 11 | 12 | | |
| | vs Par: | 1 | 5 | 6 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 11 | 11 | 2-0-0 | 11.00 |
| Bill Spencer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | 57 | | 57.50 |
| C14 | Hdcp: | 13 | 14 | | |
| | vs Par: | 10 | 7 | 17 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 7 | 8 | 0-2-0 | 7.50 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 21 |
| Opponent: | C6 | C7 |
| Standing: | 8 | 14 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 56 | 66 | | 61.00 |
| C15 | Hdcp: | 15 | 15 | | |
| | vs Par: | 6 | 15 | 21 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 9 | 7 | 0-2-0 | 8.00 |
| Steve Tucker |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 58 | DNP | | 58.00 |
| C15 | Hdcp: | 15 | 0 | | |
| | vs Par: | 8 | 0 | 8 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 12 | 0 | 1-0-0 | 12.00 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 43 | 34 |
| Opponent: | C5 | C8 |
| Standing: | 1 | 1 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 47 | | 47.00 |
| C16 | Hdcp: | 15 | 14 | | |
| | vs Par: | -3 | -2 | -5 | |
| | Course: | RSF | RSF | 0.00 | |
| | Points: | 14 | 13 | 2-0-0 | 13.50 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 57 | | 57.00 |
| C16 | Hdcp: | 0 | 14 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 7 | 0-1-0 | 7.00 |
|
| Jeff Slawsky |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 49 | | 49.00 |
| sub | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
|
| Steve Keylor |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 44 | | 44.00 |
| sub | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | -2 | -2 | |
| | Course: | | RSF | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
|
| Brian O'Sullivan |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | DNP | | 49.00 |
| sub | Hdcp: | 12 | 0 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 9 | 0 | 0-1-0 | 9.00 |
|
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | DNP | | 45.00 |
| sub | Hdcp: | 6 | 0 | | |
| | vs Par: | 4 | 0 | 4 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 13 | 0 | 1-0-0 | 13.00 |
|
|