| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 42 | LKF | 11 | 31 | -4 | 10 | -2 | C13 | 28 | 14 |
| C1 | Maynard | Blnd-50 | LKF | 13 | 37 | 2 | 10 | ||||
| C2 | Muth | 39 | RSF | 3 | 36 | 1 | 11 | 4 | C14 | 29 | 4 |
| C2 | Asher | 56 | RSF | 18 | 38 | 3 | 9 | ||||
| C3 | Dunne | 41 | LKF | 6 | 35 | 0 | 14 | -1 | C15 | 48 | 1 |
| C3 | Meyer | 44 | LKF | 10 | 34 | -1 | 17 | ||||
| C4 | Burnham | Blnd-48 | RSF | 11 | 37 | 2 | 10 | 6 | C16 | 24 | 10 |
| C4 | Valcour | 50 | RSF | 11 | 39 | 4 | 7 | ||||
| C5 | Johnson | 41 | LKF | 11 | 30 | -5 | 10 | -1 | C9 | 35 | 6 |
| C5 | Bradley | 50 | LKF | 11 | 39 | 4 | 13 | ||||
| C6 | Kelly | 41 | LKF | 5 | 36 | 1 | 9 | 6 | C10 | 28 | 2 |
| C6 | King | 48 | LKF | 8 | 40 | 5 | 11 | ||||
| C7 | White | 42 | RSF | 8 | 34 | -1 | 13 | 1 | C11 | 32 | 9 |
| C7 | Murphy | 49 | RSF | 13 | 36 | 2 | 8 | ||||
| C8 | Davidson | DNP | |||||||||
| C8 | Joseph | 50 | RSF | 11 | 39 | 5 | 10 | 11 | C12 | 27 | 12 | sub | Polnerow | 58 | RSF | 17 | 41 | 6 | 8 |
| C9 | Lake | 49 | LKF | 8 | 41 | 6 | 7 | 2 | C5 | 25 | 15 |
| C9 | Simpson | 45 | LKF | 14 | 31 | -4 | 10 | ||||
| C10 | Wach | 42 | LKF | 8 | 34 | -1 | 11 | 2 | C6 | 32 | 7 |
| C10 | Calka | 48 | LKF | 10 | 38 | 3 | 9 | ||||
| C11 | Frary | 49 | RSF | 10 | 39 | 4 | 7 | 0 | C7 | 28 | 12 |
| C11 | Neri | 46 | RSF | 15 | 31 | -4 | 12 | ||||
| C12 | Gallagher | 45 | RSF | 6 | 39 | 4 | 10 | 9 | C8 | 33 | 3 |
| C12 | Canesi | 56 | RSF | 17 | 39 | 5 | 12 | ||||
| C13 | Sung | 46 | LKF | 10 | 36 | 1 | 10 | -2 | C1 | 32 | 5 |
| C13 | Levy | 41 | LKF | 9 | 32 | -3 | 10 | ||||
| C14 | Warren | 46 | RSF | 9 | 37 | 2 | 9 | 2 | C2 | 31 | 11 |
| C14 | Spencer | 47 | RSF | 12 | 35 | 0 | 11 | ||||
| C15 | Tucker | DNP | sub | Gudipaty | 54 | LKF | 13 | 41 | 7 | 6 | 17 | C3 | 12 |
| C15 | Levinson | 61 | LKF | 20 | 41 | 10 | 3 | ||||
| C16 | Zee | Blnd-50 | RSF | 12 | 38 | 3 | 9 | 4 | C4 | 35 | 7 |
| C16 | OReilly | 51 | RSF | 16 | 35 | 1 | 13 |
This week's Low Net goes to: Eric Johnson at -5 Low Gross for this week: Bill Muth at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 29 | 47.48 | 36.45 | 0 | 5 | 60 | 93 | 55 | 28 | 11 | 9 |