| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 31 | 33 | 26 | 19 | 32 | 31 | 36 | 24 | 36 | 33 | 23 | 24 | 34 | 40 | 31 | 34 | 20 | 39 |
| Opponent: | C4 | C5 | C8 | C10 | C14 | C7 | C3 | C2 | C16 | C15 | sub | C1 | C12 | C6 | C9 | C10 | C6 | C3 |
| Standing: | 7 | 5 | 8 | 11 | 9 | 6 | 4 | 0 | 5 | 4 | 6 | 7 | 7 | 4 | 3 | 2 | 6 | 4 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | 42 | 53 | 47 | 42 | 46 | 43 | Blind | 41 | Blind | 49 | 48 | 50 | 43 | 44 | 38 | 41 | 47 | | 45.25 |
| C13 | Hdcp: | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 10 | 10 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 8 | 7 | | |
| | vs Par: | 3 | -5 | 7 | 1 | -4 | 0 | -1 | 0 | -4 | 0 | 6 | 5 | 6 | -2 | -1 | -7 | -2 | 4 | 6 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | RSF | | RSF | | LKF | LKF | RSF | RSF | RSF | RSF | LKF | LKB | 60.00 | |
| | Points: | 13 | 14 | 5 | 7 | 10 | 7 | 12 | 0 | 11 | 0 | 5 | 11 | 8 | 14 | 11 | 18 | 8 | 14 | 9-6-1 | 10.50 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 49 | 50 | 47 | 50 | 47 | 50 | 42 | Blind | 48 | 49 | 50 | 46 | 41 | 44 | 45 | 50 | 51 | 47 | | 47.41 |
| C13 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | | |
| | vs Par: | 4 | 5 | 2 | 5 | 1 | 3 | -5 | 0 | 3 | 4 | 5 | 0 | -4 | -1 | 0 | 6 | 7 | 1 | 36 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | RSF | | RSF | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | LKB | 53.33 | |
| | Points: | 8 | 7 | 13 | 7 | 10 | 13 | 12 | 0 | 12 | 10 | 12 | 6 | 13 | 12 | 8 | 6 | 5 | 13 | 8-7-2 | 9.82 |
|