| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C1 | C3 | C5 | C6 | C9 | C10 | C11 | C13 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C11 | 36 | C6 | 28 | C9 | 27 | C3 | 32 | C5 | 33 | C13 | 26 | C1 | 24 | C10 | 34 |
| 17) | C9 | 30 | C10 | 37 | C11 | 41 | C13 | 40 | C1 | 30 | C3 | 23 | C5 | 19 | C6 | 20 |
| 18) | C5 | 24 | C13 | 21 | C1 | 36 | C10 | 33 | C11 | 34 | C6 | 27 | C9 | 26 | C3 | 39 |
| W/L | 1-1 | 1 | 1-2 | 0 | 2-1 | 0 | 3-0 | 0 | 2-0 | 1 | 0-3 | 0 | 0-3 | 0 | 2-1 | 0 |
| Total | 90 | 86 | 104 | 105 | 97 | 76 | 69 | 93 |
Last Week's Standings |