| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 43 | LKF | 11 | 32 | -3 | 13 | 2 | C4 | 39 | 6 |
| C1 | Eaton | 51 | LKF | 11 | 40 | 5 | 12 | ||||
| C2 | Muth | 45 | LKF | 4 | 41 | 6 | 9 | 6 | C3 | 32 | 12 |
| C2 | Asher | 53 | LKF | 18 | 35 | 0 | 12 | ||||
| C3 | Meyer | DNP | |||||||||
| C3 | Dunne | 47 | LKF | 7 | 40 | 5 | 11 | 7 | C2 | 28 | 13 | sub | Slawsky | 49 | LKF | 12 | 37 | 2 | 8 |
| C4 | Mancini | 51 | LKF | 14 | 37 | 2 | 7 | 8 | C1 | 21 | 15 |
| C4 | Valcour | 53 | LKF | 12 | 41 | 6 | 8 | ||||
| C5 | Bradley | 46 | LKF | 10 | 36 | 1 | 8 | 0 | C8 | 34 | 9 |
| C5 | Johnson | 47 | LKF | 13 | 34 | -1 | 15 | ||||
| C6 | Kelly | 42 | LKF | 6 | 36 | 1 | 17 | 3 | C7 | 33 | 3 |
| C6 | King | 43 | LKF | 6 | 37 | 2 | 6 | ||||
| C7 | Divakar | 41 | LKF | 12 | 29 | -6 | 14 | 3 | C6 | 27 | 16 |
| C7 | Murphy | 64 | LKF | 20 | 44 | 9 | 3 | ||||
| C8 | Joseph | 40 | LKF | 9 | 31 | -4 | 12 | 0 | C5 | 26 | 8 |
| C8 | Davidson | 48 | LKF | 9 | 39 | 4 | 5 | ||||
| C9 | Lake | 41 | RSF | 9 | 32 | -3 | 12 | 0 | C12 | 39 | 4 |
| C9 | Simpson | 52 | RSF | 14 | 38 | 3 | 14 | ||||
| C10 | Wach | 39 | RSF | 6 | 33 | -2 | 7 | -6 | C11 | 28 | 2 |
| C10 | Calka | 42 | RSF | 11 | 31 | -4 | 12 | ||||
| C11 | Frary | 40 | RSF | 10 | 30 | -5 | 13 | -8 | C10 | 32 | 1 |
| C11 | Neri | 46 | RSF | 14 | 32 | -3 | 8 | ||||
| C12 | Kerr | 44 | RSF | 10 | 34 | -1 | 8 | 3 | C9 | 21 | 7 |
| C12 | Tredeau | 56 | RSF | 17 | 39 | 4 | 6 | ||||
| C13 | Levy | 41 | RSF | 10 | 31 | -4 | 11 | -1 | C16 | 36 | 5 |
| C13 | Sung | 48 | RSF | 10 | 38 | 3 | 12 | ||||
| C14 | Blair | Blnd-51 | RSF | 12 | 39 | 4 | 10 | 8 | C15 | 21 | 14 |
| C14 | Bakaysa | Blnd-51 | RSF | 12 | 39 | 4 | 5 | ||||
| C15 | Tucker | 50 | RSF | 13 | 37 | 2 | 15 | 6 | C14 | 39 | 11 |
| C15 | Levinson | Blnd-58 | RSF | 19 | 39 | 4 | 10 | ||||
| C16 | OReilly | DNP | sub | Frost | 43 | RSF | 11 | 32 | -3 | 9 | 3 | C13 | 24 |
| C16 | Zee | 54 | RSF | 13 | 41 | 6 | 8 |
This week's Low Net goes to: Ramesh Divakar at -6 Low Gross for this week: Ray Wach at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 29 | 46.86 | 35.76 | 0 | 9 | 56 | 103 | 48 | 26 | 13 | 6 |