Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 40.00  |    1       D. Lake -10  |    1    G. Maynard 12.00  |    1      J. Calka  7 - 1 -0  |    1      J. Calka  87.5
 2       R. Wach 42.25  |    2       B. Levy  -3  |    2      D. Kelly 11.67  |    2      D. Kelly  6 - 2 -1  |    2      D. Kelly  75.0
 3      D. Kelly 43.00  |    3       R. Wach  -2  |    3      J. Calka 11.63  |    3     B. Joseph  5 - 3 -1  |    3    S. OReilly  75.0
 4       J. King 43.11  |    4    G. Maynard  -2  |    4    S. OReilly 11.60  |    4    P. Tredeau  5 - 4 -0  |    4    G. Maynard  71.4
 5      J. Dunne 44.00  |    5     B. Joseph  -1  |    5       D. Lake 11.43  |    5       D. Lake  5 - 2 -0  |    5       D. Lake  71.4
 6       D. Lake 44.71  |    6    S. OReilly   6  |    6     S. Tucker 11.29  |    6    E. Johnson  5 - 4 -0  |    6      M. Blair  66.7
 7     B. Joseph 45.44  |    7      M. Blair   6  |    7      D. Frary 10.78  |    7    S. Bradley  5 - 4 -0  |    7      M. Eaton  62.5
 8       B. Levy 45.50  |    8       M. Neri   6  |    8      M. Blair 10.71  |    8      M. Eaton  5 - 3 -0  |    8     B. Joseph  62.5
 9      D. Frary 45.67  |    9      J. Calka   6  |    9    P. Tredeau 10.67  |    9    G. Maynard  5 - 2 -0  |    9       B. Muth  57.1
10       M. Kerr 45.89  |   10       J. King   7  |   10     B. Joseph 10.67  |   10      D. Frary  4 - 3 -2  |   10      R. Meyer  57.1
11      R. Meyer 46.00  |   11      D. Kelly   7  |   11       B. Muth 10.63  |   11      M. Blair  4 - 2 -1  |   11    R. Divakar  57.1
12   S. Davidson 46.29  |   12      D. Frary   8  |   12    E. Johnson 10.56  |   12       A. Sung  4 - 3 -1  |   12      D. Frary  57.1
13    R. Divakar 46.63  |   13   S. Davidson   8  |   13       A. Sung 10.25  |   13       B. Levy  4 - 3 -1  |   13       B. Levy  57.1
14      J. Calka 47.63  |   14      R. Meyer   8  |   14      J. Dunne 10.00  |   14    R. Divakar  4 - 3 -1  |   14       A. Sung  57.1
15    G. Maynard 47.86  |   15    R. Divakar  11  |   15       M. Kerr  9.89  |   15       B. Muth  4 - 3 -1  |   15     S. Tucker  57.1
16       A. Sung 47.88  |   16     S. Tucker  12  |   16    R. Simpson  9.89  |   16     S. Tucker  4 - 3 -0  |   16    S. Bradley  55.6
17      M. Eaton 48.00  |   17       M. Kerr  12  |   17    S. Bradley  9.89  |   17       R. Wach  4 - 4 -0  |   17    E. Johnson  55.6
18    S. Bradley 48.22  |   18    J. Slawsky  15  |   18       B. Levy  9.88  |   18    R. Simpson  4 - 5 -0  |   18    P. Tredeau  55.6
19    J. Slawsky 48.60  |   19    S. Bradley  15  |   19       R. Wach  9.88  |   19      R. Meyer  4 - 3 -0  |   19      J. Dunne  50.0
20    S. OReilly 49.20  |   20       B. Muth  15  |   20      M. Eaton  9.88  |   20      J. Dunne  4 - 4 -0  |   20       R. Wach  50.0
21    T. Bakaysa 49.29  |   21    T. Bakaysa  18  |   21       M. Neri  9.86  |   21    S. OReilly  3 - 1 -1  |   21    R. Simpson  44.4
22      M. Blair 49.71  |   22       A. Sung  18  |   22      R. Meyer  9.86  |   22       M. Kerr  3 - 5 -1  |   22   S. Davidson  42.9
23        R. Zee 50.11  |   23    E. Johnson  19  |   23   S. Davidson  9.71  |   23       J. King  3 - 5 -1  |   23       M. Neri  42.9
24     S. Tucker 50.71  |   24      M. Eaton  19  |   24        R. Zee  9.44  |   24       M. Neri  3 - 4 -0  |   24    J. Slawsky  40.0
25    E. Johnson 50.78  |   25    B. Valcour  20  |   25    J. Slawsky  9.40  |   25   S. Davidson  3 - 4 -0  |   25       J. King  37.5
26       M. Neri 51.00  |   26        R. Zee  21  |   26       J. King  9.33  |   26        R. Zee  2 - 6 -1  |   26       M. Kerr  37.5
27    R. Simpson 51.00  |   27    R. Simpson  21  |   27    R. Divakar  9.25  |   27    T. Bakaysa  2 - 4 -1  |   27    T. Bakaysa  33.3
28    B. Valcour 51.50  |   28      J. Dunne  21  |   28    T. Bakaysa  8.71  |   28    J. Slawsky  2 - 3 -0  |   28      D. Asher  28.6
29    C. Mancini 52.00  |   29    P. Tredeau  27  |   29    B. Valcour  8.50  |   29   D. Levinson  2 - 5 -0  |   29   D. Levinson  28.6
30    P. Tredeau 55.22  |   30      D. Asher  27  |   30   D. Levinson  8.43  |   30      D. Asher  2 - 5 -0  |   30    B. Valcour  25.0
31      D. Asher 56.71  |   31    C. Mancini  28  |   31    C. Mancini  8.13  |   31    B. Valcour  1 - 3 -0  |   31        R. Zee  25.0
32   D. Levinson 57.00  |   32   D. Levinson  33  |   32      D. Asher  8.00  |   32    C. Mancini  1 - 7 -0  |   32    C. Mancini  12.5
33     D. Murphy 61.17  |   33     D. Murphy  45  |   33     D. Murphy  5.83  |   33     D. Murphy  0 - 6 -0  |   33     D. Murphy   0.0

* Requires a minimum of 3 rounds played to be included.