Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.29  |    1       D. Lake  -3  |    1    G. Maynard 11.83  |    1      J. Calka  6 - 1 -0  |    1      J. Calka  85.7
 2       R. Wach 42.71  |    2       R. Wach   0  |    2      J. Calka 11.57  |    2      M. Blair  4 - 2 -1  |    2    G. Maynard  66.7
 3       J. King 43.14  |    3       B. Levy   1  |    3    S. OReilly 11.25  |    3      D. Kelly  4 - 2 -1  |    3       B. Muth  66.7
 4      J. Dunne 43.17  |    4    G. Maynard   1  |    4    P. Tredeau 11.00  |    4       B. Muth  4 - 2 -1  |    4      R. Meyer  66.7
 5      D. Kelly 43.29  |    5     B. Joseph   4  |    5      D. Frary 11.00  |    5    P. Tredeau  4 - 3 -0  |    5      D. Kelly  66.7
 6       D. Lake 46.00  |    6       J. King   5  |    6       D. Lake 11.00  |    6       R. Wach  4 - 3 -0  |    6      M. Blair  66.7
 7      R. Meyer 46.00  |    7    S. OReilly   6  |    7       B. Muth 10.86  |    7    S. Bradley  4 - 3 -0  |    7    S. OReilly  66.7
 8       B. Levy 46.14  |    8      M. Blair   6  |    8       M. Neri 10.80  |    8      R. Meyer  4 - 2 -0  |    8    R. Divakar  60.0
 9       M. Kerr 46.29  |    9   S. Davidson   6  |    9      M. Blair 10.71  |    9    G. Maynard  4 - 2 -0  |    9       D. Lake  60.0
10      D. Frary 46.43  |   10      R. Meyer   6  |   10     S. Tucker 10.67  |   10      M. Eaton  4 - 3 -0  |   10      D. Frary  60.0
11     B. Joseph 46.43  |   11        R. Zee   7  |   11      D. Kelly 10.43  |   11      D. Frary  3 - 2 -2  |   11       M. Neri  60.0
12   S. Davidson 46.60  |   12      D. Kelly   7  |   12      R. Meyer 10.33  |   12       A. Sung  3 - 3 -1  |   12      M. Eaton  57.1
13    R. Divakar 46.67  |   13       M. Neri   8  |   13       R. Wach 10.29  |   13       B. Levy  3 - 3 -1  |   13    S. Bradley  57.1
14      M. Eaton 47.57  |   14       B. Muth   9  |   14     B. Joseph 10.14  |   14     B. Joseph  3 - 3 -1  |   14       R. Wach  57.1
15       A. Sung 47.86  |   15     S. Tucker  10  |   15       J. King 10.14  |   15    R. Divakar  3 - 2 -1  |   15    P. Tredeau  57.1
16      J. Calka 48.43  |   16      J. Calka  10  |   16        R. Zee 10.00  |   16       J. King  3 - 3 -1  |   16       J. King  50.0
17    J. Slawsky 48.50  |   17      D. Frary  12  |   17       A. Sung 10.00  |   17     S. Tucker  3 - 3 -0  |   17     B. Joseph  50.0
18    G. Maynard 48.67  |   18    R. Simpson  12  |   18    R. Simpson 10.00  |   18       M. Neri  3 - 2 -0  |   18       B. Levy  50.0
19        R. Zee 48.86  |   19      J. Dunne  12  |   19   S. Davidson 10.00  |   19    R. Simpson  3 - 4 -0  |   19       A. Sung  50.0
20    S. Bradley 49.14  |   20    J. Slawsky  13  |   20    S. Bradley  9.86  |   20       D. Lake  3 - 2 -0  |   20     S. Tucker  50.0
21    T. Bakaysa 49.29  |   21    R. Divakar  13  |   21    J. Slawsky  9.75  |   21    E. Johnson  3 - 4 -0  |   21    J. Slawsky  50.0
22    S. OReilly 49.50  |   22       M. Kerr  14  |   22       B. Levy  9.71  |   22    S. OReilly  2 - 1 -1  |   22    E. Johnson  42.9
23      M. Blair 49.71  |   23    B. Valcour  14  |   23      M. Eaton  9.57  |   23        R. Zee  2 - 4 -1  |   23    R. Simpson  42.9
24    R. Simpson 50.29  |   24      M. Eaton  14  |   24    E. Johnson  9.43  |   24    T. Bakaysa  2 - 4 -1  |   24   S. Davidson  40.0
25     S. Tucker 50.83  |   25       A. Sung  15  |   25    R. Divakar  9.33  |   25       M. Kerr  2 - 4 -1  |   25      J. Dunne  33.3
26    B. Valcour 51.00  |   26    P. Tredeau  17  |   26      J. Dunne  9.33  |   26    J. Slawsky  2 - 2 -0  |   26    B. Valcour  33.3
27       M. Neri 52.00  |   27    S. Bradley  17  |   27       M. Kerr  9.29  |   27   D. Levinson  2 - 5 -0  |   27       M. Kerr  33.3
28    C. Mancini 52.14  |   28    T. Bakaysa  18  |   28    T. Bakaysa  8.71  |   28   S. Davidson  2 - 3 -0  |   28    T. Bakaysa  33.3
29    E. Johnson 52.43  |   29    E. Johnson  26  |   29    B. Valcour  8.67  |   29      J. Dunne  2 - 4 -0  |   29        R. Zee  33.3
30    P. Tredeau 54.57  |   30    C. Mancini  26  |   30   D. Levinson  8.43  |   30    C. Mancini  1 - 6 -0  |   30   D. Levinson  28.6
31   D. Levinson 57.00  |   31      D. Asher  27  |   31    C. Mancini  8.29  |   31    B. Valcour  1 - 2 -0  |   31      D. Asher  16.7
32      D. Asher 57.33  |   32   D. Levinson  33  |   32      D. Asher  7.33  |   32      D. Asher  1 - 5 -0  |   32    C. Mancini  14.3
33     D. Murphy 60.60  |   33     D. Murphy  36  |   33     D. Murphy  6.40  |   33     D. Murphy  0 - 5 -0  |   33     D. Murphy   0.0

* Requires a minimum of 3 rounds played to be included.