| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 31 | 33 | 26 | 19 | 32 | 31 |
| Opponent: | C4 | C5 | C8 | C10 | C14 | C7 |
| Standing: | 7 | 5 | 8 | 11 | 9 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 50 | 42 | 53 | 47 | 42 | 46 | | 46.67 |
| C13 | Hdcp: | 12 | 12 | 11 | 11 | 11 | 10 | | |
| | vs Par: | 3 | -5 | 7 | 1 | -4 | 0 | 2 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | 40.00 | |
| | Points: | 13 | 14 | 5 | 7 | 10 | 7 | 2-3-1 | 9.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 49 | 50 | 47 | 50 | 47 | 50 | | 48.83 |
| C13 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 11 | | |
| | vs Par: | 4 | 5 | 2 | 5 | 1 | 3 | 20 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | 40.00 | |
| | Points: | 8 | 7 | 13 | 7 | 10 | 13 | 2-3-1 | 9.67 |
|