| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 31 | 33 | 26 | 19 | 32 |
| Opponent: | C4 | C5 | C8 | C10 | C14 |
| Standing: | 7 | 5 | 8 | 11 | 9 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 42 | 53 | 47 | 42 | | 46.80 |
| C13 | Hdcp: | 12 | 12 | 11 | 11 | 11 | | |
| | vs Par: | 3 | -5 | 7 | 1 | -4 | 2 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | 50.00 | |
| | Points: | 13 | 14 | 5 | 7 | 10 | 2-2-1 | 9.80 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 50 | 47 | 50 | 47 | | 48.60 |
| C13 | Hdcp: | 10 | 10 | 10 | 10 | 11 | | |
| | vs Par: | 4 | 5 | 2 | 5 | 1 | 17 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | 25.00 | |
| | Points: | 8 | 7 | 13 | 7 | 10 | 1-3-1 | 9.00 |
|