| C10 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 34 | 34 | 38 | 41 |
| Opponent: | C7 | C2 | C3 | C13 |
| Standing: | 4 | 4 | 2 | 2 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 45 | 45 | 45 | 39 | | 43.50 |
| C10 | Hdcp: | 9 | 8 | 7 | 8 | | |
| | vs Par: | 1 | 2 | 3 | -4 | 2 | |
| | Course: | LKF | RSF | LKF | RSF | 75.00 | |
| | Points: | 7 | 11 | 12 | 13 | 3-1-0 | 10.75 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 50 | 47 | 51 | 45 | | 48.25 |
| C10 | Hdcp: | 12 | 12 | 12 | 13 | | |
| | vs Par: | 3 | 0 | 4 | -3 | 4 | |
| | Course: | LKF | RSF | LKF | RSF | 0.00 | |
| | Points: | 13 | 12 | 13 | 13 | 4-0-0 | 12.75 |
|