| C13 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 31 | 33 | 26 |
| Opponent: | C4 | C5 | C8 |
| Standing: | 7 | 5 | 8 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 49 | 50 | 47 | | 48.67 |
| C13 | Hdcp: | 10 | 10 | 10 | | |
| | vs Par: | 4 | 5 | 2 | 11 | |
| | Course: | RSF | LKF | LKF | 33.33 | |
| | Points: | 8 | 7 | 13 | 1-2-0 | 9.33 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 42 | 53 | | 48.33 |
| C13 | Hdcp: | 12 | 12 | 11 | | |
| | vs Par: | 3 | -5 | 7 | 5 | |
| | Course: | RSF | LKF | LKF | 66.67 | |
| | Points: | 13 | 14 | 5 | 2-1-0 | 10.67 |
|