| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 52 | RSF | 10 | 42 | 7 | 4 | 10 | C9 | 19 | 14 |
| C1 | Maynard | 52 | RSF | 14 | 38 | 3 | 9 | ||||
| C2 | Muth | 38 | RSF | 1 | 37 | 2 | 9 | 4 | C10 | 26 | 11 |
| C2 | Asher | 54 | RSF | 17 | 37 | 2 | 8 | ||||
| C3 | Dunne | 46 | RSB | 4 | 42 | 6 | 8 | 11 | C11 | 28 | 6 |
| C3 | Meyer | Blnd-51 | RSB | 10 | 41 | 5 | 10 | ||||
| C4 | Valcour | 54 | LKF | 11 | 43 | 8 | 7 | 18 | C12 | 19 | 12 |
| C4 | Mancini | 58 | LKF | 13 | 45 | 10 | 7 | ||||
| C5 | Bradley | 46 | LKF | 12 | 34 | -1 | 13 | 6 | C13 | 27 | 12 |
| C5 | Johnson | 55 | LKF | 13 | 42 | 7 | 6 | ||||
| C6 | King | 41 | LKF | 7 | 34 | -1 | 14 | 1 | C14 | 38 | 8 |
| C6 | Kelly | 43 | LKF | 6 | 37 | 2 | 11 | ||||
| C7 | Divakar | 50 | LKF | 8 | 42 | 7 | 3 | 17 | C15 | 14 | 16 |
| C7 | Murphy | 63 | LKF | 18 | 45 | 10 | 8 | ||||
| C8 | Davidson | 47 | RSF | 10 | 37 | 2 | 9 | 5 | C16 | 19 | 10 |
| C8 | Joseph | 49 | RSF | 11 | 38 | 3 | 5 | ||||
| C9 | Lake | 48 | RSF | -1 | 49 | 14 | -1 | ||||
| C9 | Simpson | 52 | RSF | 14 | 38 | 3 | 11 | ||||
| C10 | Wach | 45 | RSF | 8 | 37 | 2 | 11 | 2 | C2 | 34 | 4 |
| C10 | Calka | 47 | RSF | 12 | 35 | 0 | 12 | ||||
| C11 | Frary | 47 | RSB | 9 | 38 | 2 | 12 | 9 | C3 | 28 | 7 |
| C11 | Neri | 58 | RSB | 15 | 43 | 7 | 6 | ||||
| C12 | Kerr | 46 | LKF | 9 | 37 | 2 | 13 | 3 | C4 | 41 | 2 |
| C12 | Tredeau | 54 | LKF | 18 | 36 | 1 | 13 | ||||
| C13 | Sung | 50 | LKF | 10 | 40 | 5 | 7 | 0 | C5 | 33 | 5 |
| C13 | Levy | 42 | LKF | 12 | 30 | -5 | 14 | ||||
| C14 | Bakaysa | 50 | LKF | 11 | 39 | 4 | 9 | 8 | C6 | 22 | 15 |
| C14 | Blair | 53 | LKF | 14 | 39 | 4 | 6 | ||||
| C15 | Tucker | 48 | LKF | 15 | 33 | -2 | 17 | 2 | C7 | 46 | 1 |
| C15 | Levinson | 56 | LKF | 17 | 39 | 4 | 12 | ||||
| C16 | Zee | 46 | RSF | 14 | 32 | -3 | 15 | -1 | C8 | 40 | 3 |
| C16 | OReilly | Blnd-50 | RSF | 13 | 37 | 2 | 10 |
This week's Low Net goes to: Brett Levy at -5 Low Gross for this week: Bill Muth at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 29 | 49.72 | 38.24 | 0 | 3 | 44 | 91 | 63 | 30 | 12 | 18 |