Individual Standings -- up to Week 12

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.64  |    1       D. Lake  -6  |    1      J. Calka 12.27  |    1      J. Calka 10 - 1 -0  |    1      J. Calka  90.9
 2       R. Wach 42.36  |    2     B. Joseph   1  |    2      D. Kelly 11.58  |    2      D. Kelly  8 - 3 -1  |    2      M. Blair  75.0
 3      D. Kelly 42.50  |    3      J. Calka   3  |    3    G. Maynard 11.50  |    3     B. Joseph  7 - 4 -1  |    3      D. Kelly  72.7
 4       J. King 43.08  |    4       R. Wach   4  |    4       D. Lake 11.10  |    4    R. Divakar  7 - 3 -1  |    4    R. Divakar  70.0
 5      J. Dunne 43.82  |    5    R. Divakar   5  |    5    E. Johnson 11.09  |    5    E. Johnson  7 - 4 -0  |    5       D. Lake  66.7
 6       D. Lake 44.70  |    6    G. Maynard   6  |    6      M. Blair 10.89  |    6      M. Blair  6 - 2 -1  |    6    E. Johnson  63.6
 7     B. Joseph 44.75  |    7      M. Blair   8  |    7      D. Frary 10.73  |    7       D. Lake  6 - 3 -1  |    7     B. Joseph  63.6
 8       M. Kerr 45.08  |    8       B. Levy   8  |    8    S. OReilly 10.71  |    8       B. Muth  6 - 4 -1  |    8    G. Maynard  60.0
 9      D. Frary 45.55  |    9       M. Kerr  10  |    9    R. Divakar 10.64  |    9    P. Tredeau  6 - 6 -0  |    9      M. Eaton  60.0
10    R. Divakar 45.55  |   10      D. Kelly  10  |   10       R. Wach 10.55  |   10    S. Bradley  6 - 6 -0  |   10       B. Muth  60.0
11   S. Davidson 46.00  |   11   S. Davidson  11  |   11       M. Kerr 10.50  |   11      R. Meyer  6 - 4 -0  |   11      R. Meyer  60.0
12       B. Levy 46.10  |   12      D. Frary  12  |   12       B. Muth 10.45  |   12      J. Dunne  6 - 5 -0  |   12    S. OReilly  60.0
13      J. Calka 46.55  |   13       B. Muth  13  |   13    P. Tredeau 10.42  |   13      M. Eaton  6 - 4 -0  |   13       R. Wach  55.6
14      R. Meyer 46.60  |   14      M. Eaton  13  |   14     B. Joseph 10.33  |   14    G. Maynard  6 - 4 -0  |   14      D. Frary  55.6
15      M. Eaton 47.20  |   15       J. King  14  |   15      M. Eaton 10.20  |   15       A. Sung  5 - 4 -2  |   15       B. Levy  55.6
16    G. Maynard 47.80  |   16    B. Valcour  15  |   16      J. Dunne 10.18  |   16       M. Kerr  5 - 5 -2  |   16       A. Sung  55.6
17       A. Sung 48.00  |   17    S. OReilly  16  |   17      R. Meyer 10.10  |   17      D. Frary  5 - 4 -2  |   17      J. Dunne  54.5
18    S. Bradley 48.25  |   18       M. Neri  16  |   18     S. Tucker 10.00  |   18       R. Wach  5 - 4 -2  |   18    S. Bradley  50.0
19      M. Blair 49.22  |   19      R. Meyer  19  |   19       A. Sung 10.00  |   19       B. Levy  5 - 4 -1  |   19       M. Kerr  50.0
20    J. Slawsky 49.33  |   20    S. Bradley  20  |   20    B. Valcour  9.71  |   20    R. Simpson  5 - 7 -0  |   20    P. Tredeau  50.0
21    B. Valcour 49.57  |   21    J. Slawsky  21  |   21       B. Levy  9.50  |   21     S. Tucker  4 - 6 -0  |   21    B. Valcour  42.9
22    T. Bakaysa 49.67  |   22    E. Johnson  21  |   22    R. Simpson  9.33  |   22   S. Davidson  4 - 6 -0  |   22    R. Simpson  41.7
23    S. OReilly 50.00  |   23      J. Dunne  22  |   23        R. Zee  9.25  |   23    S. OReilly  3 - 2 -2  |   23   S. Davidson  40.0
24        R. Zee 50.08  |   24        R. Zee  23  |   24    S. Bradley  9.25  |   24        R. Zee  3 - 8 -1  |   24     S. Tucker  40.0
25    E. Johnson 50.27  |   25     S. Tucker  24  |   25   S. Davidson  9.20  |   25   D. Levinson  3 - 6 -1  |   25       M. Neri  33.3
26    C. Mancini 50.64  |   26    C. Mancini  25  |   26    J. Slawsky  9.17  |   26       J. King  3 - 8 -1  |   26   D. Levinson  33.3
27     S. Tucker 51.00  |   27    P. Tredeau  26  |   27       M. Neri  9.11  |   27       M. Neri  3 - 6 -0  |   27    J. Slawsky  33.3
28    R. Simpson 51.17  |   28    T. Bakaysa  27  |   28   D. Levinson  8.80  |   28    B. Valcour  3 - 4 -0  |   28      D. Asher  30.0
29       M. Neri 51.33  |   29       A. Sung  27  |   29    C. Mancini  8.64  |   29      D. Asher  3 - 7 -0  |   29       J. King  27.3
30    P. Tredeau 54.33  |   30    R. Simpson  27  |   30      D. Asher  8.60  |   30    T. Bakaysa  2 - 6 -1  |   30        R. Zee  27.3
31      D. Asher 56.00  |   31      D. Asher  36  |   31    T. Bakaysa  8.56  |   31    J. Slawsky  2 - 4 -0  |   31    T. Bakaysa  25.0
32   D. Levinson 57.10  |   32   D. Levinson  44  |   32       J. King  8.25  |   32    C. Mancini  2 - 9 -0  |   32    C. Mancini  18.2
33     D. Murphy 60.00  |   33     D. Murphy  52  |   33     D. Murphy  7.00  |   33     D. Murphy  1 - 8 -0  |   33     D. Murphy  11.1

* Requires a minimum of 3 rounds played to be included.