| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 31 | 33 | 26 | 19 | 32 | 31 | 36 | 24 | 36 | 33 | 23 |
| Opponent: | C4 | C5 | C8 | C10 | C14 | C7 | C3 | C2 | C16 | C15 | sub |
| Standing: | 7 | 5 | 8 | 11 | 9 | 6 | 4 | 0 | 5 | 4 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 50 | 42 | 53 | 47 | 42 | 46 | 43 | Blind | 41 | Blind | 49 | | 45.89 |
| C13 | Hdcp: | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 10 | 10 | 8 | 8 | | |
| | vs Par: | 3 | -5 | 7 | 1 | -4 | 0 | -1 | 0 | -4 | 0 | 6 | 3 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | RSF | | RSF | | LKF | 50.00 | |
| | Points: | 13 | 14 | 5 | 7 | 10 | 7 | 12 | 0 | 11 | 0 | 5 | 4-4-1 | 9.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 49 | 50 | 47 | 50 | 47 | 50 | 42 | Blind | 48 | 49 | 50 | | 48.20 |
| C13 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 4 | 5 | 2 | 5 | 1 | 3 | -5 | 0 | 3 | 4 | 5 | 27 | |
| | Course: | RSF | LKF | LKF | RSF | LKF | LKB | RSF | | RSF | LKF | LKF | 62.50 | |
| | Points: | 8 | 7 | 13 | 7 | 10 | 13 | 12 | 0 | 12 | 10 | 12 | 5-3-2 | 10.40 |
|