Individual Standings -- up to Week 10

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.78  |    1       D. Lake  -7  |    1    G. Maynard 12.13  |    1      J. Calka  8 - 1 -0  |    1      J. Calka  88.9
 2       R. Wach 42.22  |    2    G. Maynard  -5  |    2      D. Kelly 12.10  |    2      D. Kelly  7 - 2 -1  |    2      D. Kelly  77.8
 3      D. Kelly 42.50  |    3       B. Levy  -3  |    3      J. Calka 11.67  |    3     B. Joseph  6 - 3 -1  |    3    G. Maynard  75.0
 4       J. King 42.90  |    4     B. Joseph  -1  |    4    S. OReilly 11.60  |    4    G. Maynard  6 - 2 -0  |    4    S. OReilly  75.0
 5      J. Dunne 43.89  |    5       R. Wach   0  |    5       D. Lake 11.25  |    5      M. Blair  5 - 2 -1  |    5       D. Lake  71.4
 6       D. Lake 45.00  |    6      D. Kelly   4  |    6      M. Blair 10.88  |    6       D. Lake  5 - 2 -1  |    6      M. Blair  71.4
 7     B. Joseph 45.20  |    7      J. Calka   5  |    7      D. Frary 10.78  |    7    R. Divakar  5 - 3 -1  |    7     B. Joseph  66.7
 8       B. Levy 45.50  |    8    S. OReilly   6  |    8     B. Joseph 10.70  |    8       B. Muth  5 - 3 -1  |    8       B. Muth  62.5
 9       M. Kerr 45.60  |    9       J. King   7  |    9       B. Muth 10.67  |    9    P. Tredeau  5 - 5 -0  |    9      R. Meyer  62.5
10      R. Meyer 45.63  |   10      R. Meyer   7  |   10     S. Tucker 10.63  |   10    R. Simpson  5 - 5 -0  |   10    R. Divakar  62.5
11      D. Frary 45.67  |   11       M. Neri   8  |   11    E. Johnson 10.56  |   11    E. Johnson  5 - 4 -0  |   11      D. Frary  57.1
12    R. Divakar 46.22  |   12      D. Frary   8  |   12    P. Tredeau 10.40  |   12    S. Bradley  5 - 5 -0  |   12       B. Levy  57.1
13   S. Davidson 46.50  |   13      M. Blair   9  |   13       A. Sung 10.22  |   13      R. Meyer  5 - 3 -0  |   13       A. Sung  57.1
14    G. Maynard 47.13  |   14    R. Divakar   9  |   14    R. Divakar 10.22  |   14      M. Eaton  5 - 4 -0  |   14      M. Eaton  55.6
15      J. Calka 47.22  |   15       M. Kerr  11  |   15    R. Simpson 10.00  |   15       A. Sung  4 - 3 -2  |   15    E. Johnson  55.6
16      M. Eaton 47.89  |   16   S. Davidson  12  |   16      R. Meyer 10.00  |   16      D. Frary  4 - 3 -2  |   16    S. Bradley  50.0
17       A. Sung 48.00  |   17       B. Muth  13  |   17       M. Kerr  9.90  |   17       B. Levy  4 - 3 -1  |   17    R. Simpson  50.0
18    J. Slawsky 48.60  |   18    J. Slawsky  15  |   18       R. Wach  9.89  |   18       R. Wach  4 - 4 -1  |   18       R. Wach  50.0
19    S. Bradley 49.00  |   19    T. Bakaysa  18  |   19       B. Levy  9.88  |   19     S. Tucker  4 - 4 -0  |   19    P. Tredeau  50.0
20    S. OReilly 49.20  |   20    E. Johnson  19  |   20      M. Eaton  9.78  |   20      J. Dunne  4 - 5 -0  |   20     S. Tucker  50.0
21    T. Bakaysa 49.29  |   21      M. Eaton  19  |   21       M. Neri  9.75  |   21       M. Kerr  3 - 5 -2  |   21      J. Dunne  44.4
22      M. Blair 49.75  |   22     S. Tucker  20  |   22      J. Dunne  9.67  |   22    S. OReilly  3 - 1 -1  |   22    B. Valcour  40.0
23        R. Zee 50.40  |   23       A. Sung  22  |   23    J. Slawsky  9.40  |   23       J. King  3 - 6 -1  |   23    J. Slawsky  40.0
24    E. Johnson 50.78  |   24    R. Simpson  22  |   24        R. Zee  9.30  |   24       M. Neri  3 - 5 -0  |   24   S. Davidson  37.5
25       M. Neri 50.88  |   25      J. Dunne  22  |   25       J. King  9.30  |   25   S. Davidson  3 - 5 -0  |   25       M. Neri  37.5
26    R. Simpson 51.00  |   26        R. Zee  25  |   26    S. Bradley  9.10  |   26        R. Zee  2 - 7 -1  |   26       M. Kerr  37.5
27    C. Mancini 51.33  |   27    B. Valcour  25  |   27   S. Davidson  9.00  |   27   D. Levinson  2 - 5 -1  |   27       J. King  33.3
28     S. Tucker 51.38  |   28    S. Bradley  26  |   28    B. Valcour  9.00  |   28    T. Bakaysa  2 - 4 -1  |   28    T. Bakaysa  33.3
29    B. Valcour 52.00  |   29    C. Mancini  26  |   29    T. Bakaysa  8.71  |   29    J. Slawsky  2 - 3 -0  |   29   D. Levinson  28.6
30    P. Tredeau 55.10  |   30    P. Tredeau  29  |   30   D. Levinson  8.63  |   30    B. Valcour  2 - 3 -0  |   30      D. Asher  25.0
31      D. Asher 56.50  |   31      D. Asher  30  |   31    C. Mancini  8.22  |   31      D. Asher  2 - 6 -0  |   31        R. Zee  22.2
32   D. Levinson 57.25  |   32   D. Levinson  38  |   32      D. Asher  8.13  |   32    C. Mancini  1 - 8 -0  |   32    C. Mancini  11.1
33     D. Murphy 60.86  |   33     D. Murphy  49  |   33     D. Murphy  6.00  |   33     D. Murphy  0 - 7 -0  |   33     D. Murphy   0.0

* Requires a minimum of 3 rounds played to be included.