| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 | 34 | 51 | 18 | 26 | 23 | 39 | 31 | 33 | 36 | 24 | 25 | 20 | 33 | 44 |
| Opponent: | C14 | C5 | C8 | C10 | C4 | C7 | C3 | C2 | C16 | C15 | C11 | C1 | sub | C6 | C9 | C16 | C3 | C2 |
| Standing: | 6 | 8 | 5 | 8 | 4 | 2 | 4 | 6 | 9 | 7 | 6 | 6 | 5 | 6 | 8 | 8 | 7 | 5 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | 48 | 42 | 48 | 48 | 43 | 47 | 45 | 52 | 48 | 44 | 49 | 47 | 44 | 46 | | 46.83 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 2 | -4 | 2 | 3 | -3 | 2 | 1 | 7 | 2 | -1 | 4 | 1 | -3 | 1 | 25 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | RSB | RSF | RSF | LKF | RSB | LKF | 38.46 | |
| | Points: | 15 | 4 | 13 | 6 | 9 | 18 | 6 | 9 | 10 | 11 | 10 | 10 | 9 | 10 | 6 | 8 | 10 | 17 | 5-8-5 | 10.06 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | 43 | 40 | 47 | 43 | 51 | 50 | 48 | 48 | 45 | 47 | 49 | 50 | 48 | 49 | | 47.17 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | | |
| | vs Par: | 6 | 1 | 3 | 0 | -3 | -5 | 3 | -1 | 8 | 6 | 3 | 2 | -2 | 1 | 4 | 5 | 1 | 3 | 35 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | RSF | LKF | RSF | LKF | LKF | LKF | RSB | RSF | RSF | LKF | RSB | LKF | 62.50 | |
| | Points: | 10 | 13 | 13 | 8 | 13 | 15 | 6 | 10 | 6 | 14 | 11 | 14 | 14 | 7 | 12 | 6 | 11 | 9 | 10-6-2 | 10.67 |
|