| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 50 | LKF | 9 | 41 | 6 | 14 | 7 | C4 | 38 | 4 |
| C1 | Maynard | 47 | LKF | 11 | 36 | 1 | 12 | ||||
| C2 | Muth | 40 | LKF | 5 | 35 | 0 | 12 | 3 | C3 | 33 | 6 |
| C2 | Asher | 55 | LKF | 17 | 38 | 3 | 9 | ||||
| C3 | Dunne | DNP | sub | Keylor | 45 | LKF | 9 | 36 | 1 | 11 | 5 | C2 | 27 |
| C3 | Meyer | 46 | LKF | 7 | 39 | 4 | 8 | ||||
| C4 | Bourlier | 56 | LKF | 11 | 45 | 10 | 6 | 13 | C1 | 22 | 8 |
| C4 | Siciliano | 52 | LKF | 14 | 38 | 3 | 8 | ||||
| C5 | Bradley | 47 | LKF | 13 | 34 | -1 | 14 | -7 | C8 | 41 | 11 |
| C5 | Johnson | 46 | LKF | 17 | 29 | -6 | 13 | ||||
| C6 | Kelly | 39 | LKF | 6 | 33 | -2 | 14 | -3 | C7 | 37 | 1 |
| C6 | King | 40 | LKF | 6 | 34 | -1 | 10 | ||||
| C7 | Divakar | 46 | LKF | 10 | 36 | 1 | 10 | 3 | C6 | 23 | 10 |
| C7 | Sundaram | Blnd-49 | LKF | 12 | 37 | 2 | 6 | ||||
| C8 | Davidson | 48 | LKF | 7 | 41 | 6 | 6 | 5 | C5 | 19 | 13 |
| C8 | Joseph | 45 | LKF | 11 | 34 | -1 | 7 | ||||
| C9 | Simpson | DNP | |||||||||
| C9 | Machado | 50 | RSF | 12 | 38 | 3 | 4 | 7 | C12 | 8 | 12 | sub | O'Sullivan | 50 | RSF | 11 | 39 | 4 | 3 |
| C10 | Wach | 43 | RSF | 8 | 35 | 0 | 14 | -3 | C11 | 49 | 3 |
| C10 | Calka | 43 | RSF | 11 | 32 | -3 | 17 | ||||
| C11 | Frary | 53 | RSF | 8 | 45 | 10 | 6 | 14 | C10 | 11 | 14 |
| C11 | Neri | 52 | RSF | 13 | 39 | 4 | 3 | ||||
| C12 | Peterson | 38 | RSF | 8 | 30 | -5 | 17 | -12 | C9 | 52 | 5 |
| C12 | Commare | 40 | RSF | 12 | 28 | -7 | 16 | ||||
| C13 | Levy | 51 | RSF | 8 | 43 | 8 | 6 | 5 | C16 | 23 | 9 |
| C13 | Sung | 43 | RSF | 11 | 32 | -3 | 10 | ||||
| C14 | Warren | 49 | RSF | 12 | 37 | 2 | 13 | 7 | C15 | 35 | 15 |
| C14 | Campbell | 57 | RSF | 17 | 40 | 5 | 9 | ||||
| C15 | Tucker | 55 | RSF | 13 | 42 | 7 | 7 | 11 | C14 | 25 | 16 |
| C15 | Levinson | 58 | RSF | 19 | 39 | 4 | 11 | ||||
| C16 | Ho | 48 | RSF | 11 | 37 | 2 | 14 | 2 | C13 | 37 | 7 |
| C16 | Zee | 49 | RSF | 14 | 35 | 0 | 10 |
This week's Low Net goes to: Joe Commare at -7 Low Gross for this week: Wayne Peterson at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 31 | 47.77 | 36.77 | 0 | 6 | 57 | 106 | 60 | 24 | 19 | 7 |