Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.63  |    1      D. Kelly  -4  |    1      D. Kelly 13.67  |    1      D. Kelly  8 - 1 -0  |    1      D. Kelly  88.9
 2       J. King 41.67  |    2   W. Peterson  -2  |    2       J. King 12.56  |    2   A. Sundaram  7 - 1 -0  |    2   A. Sundaram  87.5
 3      D. Kelly 42.33  |    3      M. Eaton  -1  |    3      J. Dunne 12.14  |    3      J. Calka  6 - 3 -0  |    3      M. Eaton  83.3
 4      J. Dunne 43.14  |    4    J. Commare   3  |    4      M. Eaton 12.00  |    4      R. Meyer  6 - 3 -0  |    4      J. Dunne  71.4
 5   S. Davidson 44.00  |    5      J. Dunne   3  |    5   W. Peterson 11.14  |    5    G. Maynard  6 - 3 -0  |    5       J. King  71.4
 6      R. Meyer 44.00  |    6       J. King   4  |    6      J. Calka 11.11  |    6       J. King  5 - 2 -2  |    6    G. Maynard  66.7
 7   W. Peterson 44.57  |    7   S. Davidson   6  |    7      R. Meyer 11.11  |    7       R. Wach  5 - 3 -0  |    7      R. Meyer  66.7
 8       R. Wach 45.25  |    8     B. Joseph   8  |    8   A. Sundaram 11.00  |    8      J. Dunne  5 - 2 -0  |    8      J. Calka  66.7
 9      D. Frary 45.67  |    9    G. Maynard   8  |    9    J. Commare 10.75  |    9      M. Eaton  5 - 1 -0  |    9       R. Wach  62.5
10       B. Levy 46.11  |   10       R. Wach   9  |   10       R. Wach 10.75  |   10       B. Levy  4 - 3 -2  |   10       B. Muth  57.1
11      M. Eaton 46.17  |   11      R. Meyer   9  |   11     B. Joseph 10.67  |   11        R. Zee  4 - 4 -1  |   11  T. Siciliano  57.1
12    R. Divakar 46.67  |   12       A. Sung  11  |   12    G. Maynard 10.67  |   12       B. Muth  4 - 3 -1  |   12   W. Peterson  57.1
13       A. Sung 46.78  |   13       B. Muth  11  |   13       B. Levy 10.44  |   13     S. Tucker  4 - 5 -0  |   13       B. Levy  57.1
14         T. Ho 47.00  |   14       B. Levy  12  |   14  T. Siciliano 10.43  |   14     T. Warren  4 - 4 -0  |   14    J. Commare  50.0
15    J. Commare 47.38  |   15   B. Bourlier  12  |   15         T. Ho 10.13  |   15    J. Commare  4 - 4 -0  |   15     T. Warren  50.0
16     B. Joseph 47.78  |   16   A. Sundaram  13  |   16       B. Muth 10.13  |   16   W. Peterson  4 - 3 -0  |   16        R. Zee  50.0
17      J. Calka 47.89  |   17     T. Warren  16  |   17       A. Sung 10.00  |   17     B. Joseph  4 - 5 -0  |   17    S. Bradley  44.4
18    S. Bradley 48.67  |   18      J. Calka  17  |   18   B. Bourlier 10.00  |   18    S. Bradley  4 - 5 -0  |   18     B. Joseph  44.4
19    G. Maynard 49.22  |   19    R. Divakar  17  |   19      D. Asher  9.71  |   19  T. Siciliano  4 - 3 -0  |   19     S. Tucker  44.4
20   A. Sundaram 49.38  |   20         T. Ho  18  |   20      D. Frary  9.67  |   20      D. Frary  3 - 4 -2  |   20      D. Asher  42.9
21     T. Warren 49.88  |   21       M. Neri  20  |   21    R. Divakar  9.67  |   21       A. Sung  3 - 5 -1  |   21    R. Simpson  42.9
22    J. Machado 50.00  |   22  T. Siciliano  20  |   22        R. Zee  9.56  |   22    R. Divakar  3 - 5 -1  |   22      D. Frary  42.9
23   B. Bourlier 50.50  |   23        R. Zee  22  |   23    S. Bradley  9.33  |   23         T. Ho  3 - 5 -0  |   23       M. Neri  42.9
24        R. Zee 50.89  |   24      D. Frary  22  |   24     S. Tucker  9.11  |   24       M. Neri  3 - 4 -0  |   24   S. Davidson  40.0
25       M. Neri 51.57  |   25    S. Bradley  23  |   25    E. Johnson  9.00  |   25    R. Simpson  3 - 4 -0  |   25   B. Bourlier  37.5
26  T. Siciliano 51.86  |   26      D. Asher  25  |   26    R. Simpson  8.86  |   26    E. Johnson  3 - 5 -0  |   26    E. Johnson  37.5
27     S. Tucker 52.22  |   27    J. Machado  26  |   27   S. Davidson  8.83  |   27   B. Bourlier  3 - 5 -0  |   27    R. Divakar  37.5
28    R. Simpson 53.86  |   28    R. Simpson  28  |   28     T. Warren  8.50  |   28      D. Asher  3 - 4 -0  |   28       A. Sung  37.5
29    E. Johnson 54.63  |   29     S. Tucker  30  |   29   S. Campbell  8.43  |   29   S. Davidson  2 - 3 -1  |   29         T. Ho  37.5
30      D. Asher 56.29  |   30    E. Johnson  36  |   30    J. Machado  8.00  |   30   D. Levinson  2 - 7 -0  |   30   D. Levinson  22.2
31   S. Campbell 56.86  |   31   S. Campbell  41  |   31   D. Levinson  7.78  |   31   S. Campbell  1 - 5 -1  |   31   S. Campbell  16.7
32   D. Levinson 59.67  |   32   D. Levinson  51  |   32       M. Neri  7.43  |   32    J. Machado  1 - 7 -1  |   32    J. Machado  12.5

* Requires a minimum of 6 rounds played to be included.