Individual Standings -- up to Week 7

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.83  |    1      M. Eaton  -8  |    1      D. Kelly 13.14  |    1   A. Sundaram  6 - 1 -0  |    1      R. Meyer  85.7
 2       J. King 42.29  |    2   S. Davidson  -1  |    2       J. King 12.86  |    2      D. Kelly  6 - 1 -0  |    2      D. Kelly  85.7
 3   S. Davidson 43.00  |    3      D. Kelly  -1  |    3      R. Meyer 12.00  |    3      R. Meyer  6 - 1 -0  |    3   A. Sundaram  85.7
 4      D. Kelly 43.00  |    4   B. Bourlier   1  |    4      M. Eaton 11.50  |    4    G. Maynard  5 - 2 -0  |    4      M. Eaton  75.0
 5      J. Dunne 43.83  |    5       B. Levy   5  |    5    J. Slawsky 11.40  |    5       B. Levy  4 - 2 -1  |    5    G. Maynard  71.4
 6      R. Meyer 43.86  |    6   W. Peterson   5  |    6      J. Dunne 11.33  |    6       J. King  4 - 2 -1  |    6      J. Dunne  66.7
 7      D. Frary 44.86  |    7      R. Meyer   6  |    7       B. Levy 11.14  |    7        R. Zee  4 - 3 -0  |    7  T. Siciliano  66.7
 8      M. Eaton 45.50  |    8    G. Maynard   6  |    8  T. Siciliano 10.83  |    8     S. Tucker  4 - 3 -0  |    8       J. King  66.7
 9       B. Levy 45.86  |    9       J. King   7  |    9   A. Sundaram 10.71  |    9      J. Calka  4 - 3 -0  |    9       B. Levy  66.7
10   W. Peterson 46.20  |   10      J. Dunne   8  |   10    G. Maynard 10.71  |   10  T. Siciliano  4 - 2 -0  |   10       M. Neri  60.0
11       R. Wach 46.50  |   11    J. Commare   9  |   11    J. Commare 10.50  |   11      J. Dunne  4 - 2 -0  |   11   W. Peterson  60.0
12       A. Sung 47.14  |   12    J. Slawsky  10  |   12        R. Zee 10.43  |   12      D. Frary  3 - 3 -1  |   12    J. Slawsky  60.0
13         T. Ho 47.17  |   13       A. Sung  11  |   13   W. Peterson 10.40  |   13    J. Slawsky  3 - 2 -0  |   13      J. Calka  57.1
14    R. Divakar 47.29  |   14       M. Neri  11  |   14   B. Bourlier 10.33  |   14       A. Sung  3 - 4 -0  |   14     S. Tucker  57.1
15      J. Calka 48.43  |   15      D. Frary  11  |   15     B. Joseph 10.29  |   15    J. Commare  3 - 3 -0  |   15        R. Zee  57.1
16    J. Commare 48.50  |   16       B. Muth  12  |   16       A. Sung 10.14  |   16   W. Peterson  3 - 2 -0  |   16       B. Muth  50.0
17    S. Bradley 48.71  |   17     T. Warren  14  |   17      D. Frary 10.14  |   17       M. Neri  3 - 2 -0  |   17   S. Davidson  50.0
18    J. Slawsky 49.00  |   18       R. Wach  14  |   18      J. Calka 10.00  |   18       R. Wach  3 - 3 -0  |   18    R. Simpson  50.0
19     B. Joseph 49.00  |   19     B. Joseph  14  |   19    R. Simpson  9.83  |   19    R. Simpson  3 - 3 -0  |   19       R. Wach  50.0
20   A. Sundaram 49.86  |   20   A. Sundaram  15  |   20       B. Muth  9.83  |   20     B. Joseph  3 - 4 -0  |   20      D. Frary  50.0
21    G. Maynard 49.86  |   21        R. Zee  16  |   21      D. Asher  9.60  |   21    S. Bradley  3 - 4 -0  |   21    J. Commare  50.0
22   B. Bourlier 50.00  |   22  T. Siciliano  17  |   22     S. Tucker  9.57  |   22       B. Muth  3 - 3 -0  |   22    S. Bradley  42.9
23    J. Machado 50.14  |   23         T. Ho  18  |   23    S. Bradley  9.57  |   23      M. Eaton  3 - 1 -0  |   23     B. Joseph  42.9
24     T. Warren 50.50  |   24      J. Calka  18  |   24    R. Divakar  9.43  |   24     T. Warren  2 - 4 -0  |   24       A. Sung  42.9
25        R. Zee 50.57  |   25    R. Simpson  19  |   25   S. Davidson  9.25  |   25   S. Davidson  2 - 2 -0  |   25      D. Asher  40.0
26       M. Neri 51.00  |   26    R. Divakar  19  |   26       M. Neri  9.20  |   26    R. Divakar  2 - 5 -0  |   26   B. Bourlier  33.3
27  T. Siciliano 51.83  |   27      D. Asher  20  |   27         T. Ho  9.17  |   27    E. Johnson  2 - 5 -0  |   27     T. Warren  33.3
28     S. Tucker 52.00  |   28     S. Tucker  21  |   28       R. Wach  9.17  |   28   B. Bourlier  2 - 4 -0  |   28    E. Johnson  28.6
29    R. Simpson 53.17  |   29    J. Machado  21  |   29    J. Machado  8.71  |   29      D. Asher  2 - 3 -0  |   29    R. Divakar  28.6
30    E. Johnson 55.86  |   30    S. Bradley  21  |   30    E. Johnson  8.43  |   30   S. Campbell  1 - 3 -1  |   30   S. Campbell  25.0
31   S. Campbell 56.80  |   31   S. Campbell  31  |   31   S. Campbell  8.40  |   31    J. Machado  1 - 5 -1  |   31    J. Machado  16.7
32      D. Asher 56.80  |   32   D. Levinson  38  |   32   D. Levinson  7.43  |   32         T. Ho  1 - 5 -0  |   32         T. Ho  16.7
33   D. Levinson 59.43  |   33    E. Johnson  42  |   33     T. Warren  7.33  |   33   D. Levinson  1 - 6 -0  |   33   D. Levinson  14.3

* Requires a minimum of 4 rounds played to be included.