| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 | 34 | 51 |
| Opponent: | sub | C5 | C8 | C10 | C4 | C7 |
| Standing: | 6 | 8 | 5 | 8 | 4 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | 43 | 40 | | 45.67 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | 11 | 10 | | |
| | vs Par: | 6 | 1 | 3 | 0 | -3 | -5 | 2 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | 80.00 | |
| | Points: | 10 | 13 | 13 | 8 | 13 | 15 | 4-1-1 | 12.00 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | 48 | 42 | | 47.00 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | 11 | 11 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 2 | -4 | 9 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | RSF | 50.00 | |
| | Points: | 15 | 4 | 13 | 6 | 9 | 18 | 3-3-0 | 10.83 |
|