Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.80  |    1       B. Levy   2  |    1       J. King 13.00  |    1   A. Sundaram  5 - 1 -0  |    1      R. Meyer  83.3
 2       J. King 42.83  |    2      R. Meyer   4  |    2      D. Kelly 12.83  |    2      D. Kelly  5 - 1 -0  |    2      D. Kelly  83.3
 3      R. Meyer 43.83  |    3      D. Kelly   5  |    3       B. Levy 12.00  |    3      R. Meyer  5 - 1 -0  |    3   A. Sundaram  83.3
 4      D. Kelly 44.00  |    4   W. Peterson   6  |    4      R. Meyer 11.67  |    4       B. Levy  4 - 1 -1  |    4  T. Siciliano  80.0
 5      J. Dunne 44.60  |    5       A. Sung   9  |    5    J. Commare 11.60  |    5     S. Tucker  4 - 2 -0  |    5       B. Levy  80.0
 6       B. Levy 45.67  |    6       J. King   9  |    6    J. Slawsky 11.40  |    6  T. Siciliano  4 - 1 -0  |    6   W. Peterson  75.0
 7      D. Frary 45.83  |    7   B. Bourlier   9  |    7  T. Siciliano 11.20  |    7    G. Maynard  4 - 2 -0  |    7    G. Maynard  66.7
 8   W. Peterson 46.75  |    8    J. Slawsky  10  |    8   W. Peterson 11.00  |    8       J. King  3 - 2 -1  |    8     S. Tucker  66.7
 9         T. Ho 47.00  |    9    J. Commare  10  |    9       A. Sung 10.83  |    9    J. Slawsky  3 - 2 -0  |    9      J. Dunne  60.0
10       A. Sung 47.00  |   10       M. Neri  10  |   10     B. Joseph 10.83  |   10        R. Zee  3 - 3 -0  |   10       J. King  60.0
11       R. Wach 47.40  |   11    J. Machado  11  |   11      J. Dunne 10.80  |   11       A. Sung  3 - 3 -0  |   11    R. Simpson  60.0
12    R. Divakar 48.33  |   12  T. Siciliano  11  |   12    G. Maynard 10.50  |   12    J. Commare  3 - 2 -0  |   12    J. Commare  60.0
13    J. Slawsky 49.00  |   13      J. Dunne  11  |   13    R. Simpson 10.40  |   13   W. Peterson  3 - 1 -0  |   13    J. Slawsky  60.0
14    J. Commare 49.00  |   14       B. Muth  11  |   14     S. Tucker 10.33  |   14      J. Calka  3 - 3 -0  |   14      D. Asher  50.0
15    S. Bradley 49.00  |   15    G. Maynard  12  |   15   A. Sundaram 10.33  |   15    R. Simpson  3 - 2 -0  |   15    S. Bradley  50.0
16    J. Machado 49.17  |   16   A. Sundaram  13  |   16      D. Asher 10.25  |   16     B. Joseph  3 - 3 -0  |   16     B. Joseph  50.0
17     B. Joseph 49.17  |   17     S. Tucker  14  |   17    S. Bradley 10.17  |   17    S. Bradley  3 - 3 -0  |   17      J. Calka  50.0
18      J. Calka 49.50  |   18    R. Simpson  14  |   18        R. Zee 10.00  |   18      J. Dunne  3 - 2 -0  |   18       M. Neri  50.0
19   A. Sundaram 49.83  |   19     B. Joseph  14  |   19    J. Machado  9.83  |   19      D. Frary  2 - 3 -1  |   19       A. Sung  50.0
20        R. Zee 50.83  |   20      D. Asher  14  |   20       B. Muth  9.60  |   20     T. Warren  2 - 3 -0  |   20        R. Zee  50.0
21     T. Warren 51.00  |   21        R. Zee  15  |   21      D. Frary  9.50  |   21       M. Neri  2 - 2 -0  |   21       B. Muth  40.0
22    G. Maynard 51.00  |   22         T. Ho  15  |   22      J. Calka  9.50  |   22       R. Wach  2 - 3 -0  |   22       R. Wach  40.0
23  T. Siciliano 51.20  |   23     T. Warren  15  |   23         T. Ho  9.20  |   23    E. Johnson  2 - 4 -0  |   23      D. Frary  40.0
24     S. Tucker 51.50  |   24      D. Frary  16  |   24   B. Bourlier  9.20  |   24      D. Asher  2 - 2 -0  |   24     T. Warren  40.0
25       M. Neri 51.50  |   25       R. Wach  18  |   25       M. Neri  8.50  |   25       B. Muth  2 - 3 -0  |   25    E. Johnson  33.3
26   B. Bourlier 51.80  |   26    S. Bradley  21  |   26    E. Johnson  8.50  |   26    J. Machado  1 - 4 -1  |   26   B. Bourlier  20.0
27    R. Simpson 52.80  |   27      J. Calka  23  |   27       R. Wach  8.40  |   27         T. Ho  1 - 4 -0  |   27    J. Machado  20.0
28    E. Johnson 56.33  |   28    R. Divakar  25  |   28     T. Warren  8.00  |   28   D. Levinson  1 - 5 -0  |   28         T. Ho  20.0
29      D. Asher 56.50  |   29   S. Campbell  26  |   29    R. Divakar  8.00  |   29    R. Divakar  1 - 5 -0  |   29    R. Divakar  16.7
30   S. Campbell 56.75  |   30   D. Levinson  40  |   30   S. Campbell  7.75  |   30   B. Bourlier  1 - 4 -0  |   30   D. Levinson  16.7
31   D. Levinson 60.50  |   31    E. Johnson  41  |   31   D. Levinson  7.33  |   31   S. Campbell  0 - 3 -1  |   31   S. Campbell   0.0

* Requires a minimum of 4 rounds played to be included.