| C13 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 37 | 25 | 40 | 21 | 34 |
| Opponent: | sub | C5 | C8 | C10 | C4 |
| Standing: | 6 | 8 | 5 | 8 | 4 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 50 | 46 | 49 | 46 | 43 | | 46.80 |
| C13 | Hdcp: | 9 | 10 | 11 | 11 | 11 | | |
| | vs Par: | 6 | 1 | 3 | 0 | -3 | 7 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | 75.00 | |
| | Points: | 10 | 13 | 13 | 8 | 13 | 3-1-1 | 11.40 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 41 | 55 | 44 | 52 | 48 | | 48.00 |
| C13 | Hdcp: | 11 | 10 | 10 | 10 | 11 | | |
| | vs Par: | -5 | 10 | -1 | 7 | 2 | 13 | |
| | Course: | LKF | LKF | LKF | RSF | RSF | 40.00 | |
| | Points: | 15 | 4 | 13 | 6 | 9 | 2-3-0 | 9.40 |
|