| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | Blnd-50 | RSF | 12 | 38 | 3 | 10 | 7 | C16 | 33 | 12 |
| C1 | Maynard | 53 | RSF | 14 | 39 | 4 | 12 | ||||
| C2 | Muth | 39 | RSF | 2 | 37 | 2 | 6 | 8 | C15 | 21 | 7 |
| C2 | Asher | Blnd-59 | RSF | 18 | 41 | 6 | 8 | ||||
| C3 | Dunne | 43 | LKF | 8 | 35 | 0 | 11 | -1 | C14 | 37 | 2 |
| C3 | Meyer | 42 | LKF | 8 | 34 | -1 | 14 | ||||
| C4 | Siciliano | 50 | RSF | 14 | 36 | 1 | 11 | 2 | C13 | 26 | 15 |
| C4 | Bourlier | 51 | RSF | 15 | 36 | 1 | 7 | ||||
| C5 | Bradley | 48 | LKF | 11 | 37 | 2 | 9 | 7 | C12 | 37 | 13 |
| C5 | Johnson | 56 | LKF | 16 | 40 | 5 | 15 | ||||
| C6 | King | 44 | LKF | 6 | 38 | 3 | 10 | 3 | C11 | 39 | 1 |
| C6 | Kelly | 44 | LKF | 9 | 35 | 0 | 13 | ||||
| C7 | Divakar | 53 | LKF | 10 | 43 | 8 | 7 | 10 | C10 | 27 | 10 |
| C7 | Sundaram | 49 | LKF | 12 | 37 | 2 | 12 | ||||
| C8 | Davidson | DNP | sub | O'Sullivan | 45 | RSF | 11 | 34 | -1 | 11 | 1 | C9 | 37 |
| C8 | Joseph | 50 | RSF | 13 | 37 | 2 | 13 | ||||
| C9 | Machado | 47 | RSF | 12 | 35 | 0 | 9 | 5 | C8 | 23 | 6 |
| C9 | Simpson | 54 | RSF | 14 | 40 | 5 | 7 | ||||
| C10 | Wach | 47 | LKF | 9 | 38 | 3 | 13 | 7 | C7 | 33 | 4 |
| C10 | Calka | 50 | LKF | 11 | 39 | 4 | 8 | ||||
| C11 | Neri | DNP | |||||||||
| C11 | Frary | 48 | LKF | 8 | 40 | 5 | 10 | 8 | C6 | 21 | 11 | sub | Slawsky | 50 | LKF | 12 | 38 | 3 | 7 |
| C12 | Peterson | 44 | LKF | 10 | 34 | -1 | 11 | 11 | C5 | 23 | 3 |
| C12 | Commare | 58 | LKF | 11 | 47 | 12 | 5 | ||||
| C13 | Levy | 43 | RSF | 11 | 32 | -3 | 13 | -1 | C4 | 34 | 4 |
| C13 | Sung | 48 | RSF | 11 | 37 | 2 | 9 | ||||
| C14 | Warren | 51 | LKF | 13 | 38 | 3 | 9 | 7 | C3 | 23 | 16 |
| C14 | Campbell | Blnd-55 | LKF | 16 | 39 | 4 | 6 | ||||
| C15 | Tucker | 46 | RSF | 14 | 32 | -3 | 14 | -2 | C2 | 39 | 14 |
| C15 | Levinson | 56 | RSF | 20 | 36 | 1 | 12 | ||||
| C16 | Ho | Blnd-48 | RSF | 9 | 39 | 4 | 7 | 9 | C1 | 24 | 8 |
| C16 | Zee | 53 | RSF | 13 | 40 | 5 | 8 |
This week's Low Net goes to: Brett Levy at -3 Steve Tucker at -3 Low Gross for this week: Bill Muth at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 28 | 48.64 | 37.29 | 0 | 5 | 45 | 81 | 75 | 28 | 10 | 8 |